|
2008 Hyannis Mets Season Statistics
Copyright by PA-SportsTicker,
55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072
HYANNIS METS Individual Statistics Thru Games of: 8/07/08 W-L Record: 22- 22
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Adams, Austin,SS .095 8 21 3 2 0 0 0 1 4 7 1 0 .095 .296 1
*Ashcraft, Trent,OF .327 43 168 21 55 7 0 0 8 12 40 11 2 .369 .372 0
Casali, Curt,C .172 30 87 11 15 1 1 1 4 11 10 1 0 .241 .284 6
Cornstubble, Dale,C .211 30 95 7 20 2 0 1 6 5 18 0 0 .263 .248 6
*Daniels, Steve,OF .308 6 13 1 4 0 1 0 0 2 4 0 1 .462 .438 0
Dominguez, Chris,3B .262 42 168 13 44 11 1 10 31 10 51 7 3 .518 .307 12
Eden, Ryan,OF .215 38 135 10 29 5 0 0 6 11 31 8 4 .252 .289 2
Frawley, Casey,SS .210 42 138 13 29 9 1 0 8 17 49 3 6 .290 .321 16
Glantz, Michael,2B .100 16 30 6 3 1 0 0 3 7 15 1 0 .133 .270 2
*Gonzales, Joey,OF .212 33 99 6 21 1 0 0 5 12 25 7 2 .222 .297 2
*Hinson, John,3B .222 5 18 0 4 1 0 0 1 0 5 1 0 .278 .263 4
Jiminez, PJ,2B .400 4 5 1 2 0 0 0 0 1 1 0 0 .400 .571 0
Jones, Marcus,OF .228 30 114 15 26 4 0 1 12 10 28 2 1 .289 .294 3
Massanari, Bryce,DH .065 8 31 0 2 0 0 0 1 1 16 0 0 .065 .091 0
*Murray, Michael,C .000 2 4 0 0 0 0 0 1 0 3 0 0 .000 .000 0
Murton, Luke,DH .204 16 49 7 10 3 0 1 5 13 14 2 0 .327 .375 0
Nuzzo, Matt,2B .172 34 99 7 17 5 0 1 7 7 47 4 0 .253 .248 0
*Paulsen, Ben,1B .290 44 169 23 49 9 1 8 33 12 43 1 0 .497 .335 0
All Others .000 2 0 0 0 0 0 0 0 0 0 0 .000 .000 3
Total-All Batters .230 1445 332 5 132 407 19 .304
144 59 23 135 49 .325 57
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Andress, Matt 0- 1 5.40 3 0 0 0 0 3.1 9 6 2 0 0 2 3 4 .500
Bates, Colin 1- 3 2.85 7 7 0 0 0 41.0 28 13 13 1 0 20 37 0 .201
Brewer, Russell 1- 0 2.74 18 0 0 0 12 23.0 14 9 7 0 3 14 17 0 .187
Carraway, Andrew 4- 2 1.90 10 8 0 0 0 47.1 35 10 10 2 1 11 57 0 .205
Franzblau, Jason 0- 2 2.15 9 2 0 0 1 29.1 19 7 7 0 1 11 25 4 .183
Harvil, Will 3- 0 5.52 10 0 0 0 0 14.2 17 11 9 1 1 10 13 2 .279
Hudson, Austin 1- 2 1.50 7 7 0 0 0 36.0 25 6 6 1 2 8 25 1 .192
*McRee, Alex 1- 1 5.30 4 4 0 0 0 18.2 24 15 11 2 2 2 22 1 .300
Muren, Drew 1- 2 3.24 7 3 0 0 0 25.0 21 11 9 0 1 11 21 2 .226
Ridings, Matt 1- 3 4.78 8 3 0 0 1 26.1 21 14 14 3 4 13 28 4 .212
Sharpley, Ryan 1- 1 6.84 10 1 0 0 1 26.1 36 25 20 3 4 15 37 3 .319
Stoneburner, Graham 2- 2 2.93 7 7 0 0 0 30.2 41 14 10 1 1 12 30 2 .320
*Tolliver, Ashur 3- 0 2.17 15 0 0 0 0 29.0 25 12 7 0 3 14 27 0 .243
Weidig, Will 3- 3 3.41 10 2 0 0 0 37.0 29 15 14 4 4 21 32 5 .223
All Others 0- 0 0.00 2 0 0 0 0 2.0 0 0 0 0 0 0 4 0 .000
Total-All Pitchers 22 3.21 44 3 389.2 168 18 164 28
22 0 15 344 139 27 378 .237
GAME BY GAME RESULTS -- HYANNIS
DATE OPPONENT SCORE RESULT RECORD WINNER LOSER SAVE
06/14 AT CHATHAM 4-3 W 1-0 Muren, Drew Couture, Kevin Brewer, Russell
06/16 FALMOUTH 1-0 W 2-0 Carraway, Andrew Brothers, Rex Brewer, Russell
06/17 AT BREWSTER 4-6 L 2-1 Clubb, Tim Stoneburner, Graham Lamm, Mark
06/18 CHATHAM 3-5 L 2-2 Solis, Sammy Ridings, Matt Boxberger, Brad
06/19 YARMOUTH-DENNIS 6-4 W 3-2 Tolliver, Ashur Masters, Chris Brewer, Russell
06/20 ORLEANS 8-1 W 4-2 Hudson, Austin Rasmussen, Rob Franzblau, Jason
06/21 WAREHAM 4-1 W 5-2 Carraway, Andrew Way, Matt Brewer, Russell
06/22 AT BOURNE 4-3 W 6-2 Weidig, Will Reed, Nate Brewer, Russell
06/26 BREWSTER 1-4 (7) L 6-3 Gilliam, Rob Andress, Matt
06/27 AT ORLEANS 0-1 L 6-4 Rasmussen, Rob Carraway, Andrew Kamppi, Kyle
06/28 AT CHATHAM 2-3 L 6-5 Hernandez, Bobby Stoneburner, Graham Boxberger, Brad
06/29 COTUIT 4-3 W 7-5 Tolliver, Ashur Storen, Drew Brewer, Russell
07/01 AT FALMOUTH 0-4 L 7-6 Kountis, Jonathan Hudson, Austin Claiborne, Preston
07/02 AT BREWSTER 7-4 W 8-6 Sharpley, Ryan Gilliam, Rob Brewer, Russell
07/03 HARWICH 5-4 (13) W 9-6 Weidig, Will Morrison, Michael
07/04 AT YARMOUTH-DENNIS 5-2 W 10-6 Stoneburner, Graham Sullivan, Jerry Brewer, Russell
07/05 BOURNE 1-6 L 10-7 Stowell, Bryce Bates, Colin
07/06 AT COTUIT 5-2 W 11-7 McRee, Alex Hollands, Mario Brewer, Russell
07/07 AT FALMOUTH 2-6 L 11-8 Tootle, Ben Sharpley, Ryan
07/08 AT COTUIT 2-5 L 11-9 Hernandez, Nick Muren, Drew
07/09 FALMOUTH 6-4 W 12-9 Carraway, Andrew Wilson, Alex Brewer, Russell
07/10 AT ORLEANS 1-0 W 13-9 Ridings, Matt Wilk, Adam
07/11 YARMOUTH-DENNIS 5-1 W 14-9 Weidig, Will Ranaudo, Anthony
07/12 AT HARWICH 7-6 W 15-9 Harvil, Will Zielinski, Matt Brewer, Russell
07/13 COTUIT 6-1 W 16-9 Harvil, Will Sogard, Alex
07/14 HARWICH 3-7 L 16-10 Dupra, Brian Weidig, Will
07/15 AT WAREHAM 0-2 L 16-11 Perlman, Max Carraway, Andrew Slaats, Josh
07/16 ORLEANS 8-9 (12) L 16-12 Wilk, Adam Franzblau, Jason Hassan, Alex
07/17 AT BOURNE 3-4 (10) L 16-13 Erickson, David Weidig, Will
07/18 AT WAREHAM 0-1 L 16-14 Slaats, Josh Hudson, Austin
07/19 WAREHAM 2-13 L 16-15 Bashore, Matt McRee, Alex
07/20 AT BOURNE 2-9 L 16-16 Baker, Nathan Muren, Drew
07/21 BREWSTER 5-2 W 17-16 Stoneburner, Graham Bronson, Evan Ridings, Matt
07/22 AT HARWICH 1-0 W 18-16 Bates, Colin Bullock, William Brewer, Russell
07/28 AT WAREHAM 5-1 W 19-16 Carraway, Andrew Keuchel, Dallas
07/29 AT FALMOUTH 1-3 L 19-17 Reyes, Jorge Bates, Colin Tootle, Ben
07/31 COTUIT 2-12 L 19-18 Blair, Seth Ridings, Matt
08/01 BOURNE 3-2 W 20-18 Tolliver, Ashur Erickson, David
08/02 AT YARMOUTH-DENNIS 2-1 W 21-18 Brewer, Russell Masters, Chris
08/03 WAREHAM 6-5 W 22-18 Harvil, Will Slaats, Josh Sharpley, Ryan
08/04 BOURNE 2-3 L 22-19 Stowell, Bryce Bates, Colin Pettis, Eric
08/05 CHATHAM 4-7 L 22-20 Warren, Adam Ridings, Matt Boxberger, Brad
08/07 AT COTUIT 1-3 (9) L 22-21 Blair, Seth Weidig, Will Storen, Drew
FALMOUTH 1-5 (9) L 22-22 Claiborne, Preston Franzblau, Jason
HYANNIS METS SITUATIONAL STATISTICS
AS LEADOFF RUNNERS ON BASE BASES LOADED SCORING POS SCOR-POS/2 OUTS
PLAYER AVG AB HR BB AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Adams, Austin,SS .000 2 0 1 .182 11 0 1 .000 1 0 0 .250 8 0 1 .333 3 0 1
*Ashcraft, Trent,OF .375 56 0 1 .318 66 0 8 .200 5 0 1 .341 44 0 8 .292 24 0 5
Casali, Curt,C .278 18 0 3 .143 42 1 4 .000 1 0 0 .053 19 0 2 .100 10 0 1
Cornstubble, Dale,C .111 18 0 2 .244 41 1 6 .000 2 0 0 .292 24 1 6 .333 9 1 3
*Daniels, Steve,OF 1.000 1 0 1 .167 6 0 0 .000 1 0 0 .000 2 0 0 .000 1 0 0
Dominguez, Chris,3B .222 36 2 0 .293 75 5 26 .250 4 0 1 .255 51 2 17 .292 24 1 9
Eden, Ryan,OF .191 47 0 4 .173 52 0 6 .000 2 0 0 .156 32 0 5 .188 16 0 4
Frawley, Casey,SS .257 35 0 4 .212 52 0 8 .000 1 0 1 .207 29 0 7 .286 14 0 4
Glantz, Michael,2B .167 6 0 2 .091 11 0 3 .500 2 0 3 .143 7 0 3 .333 3 0 3
*Gonzales, Joey,OF .227 22 0 2 .244 41 0 5 .000 2 0 0 .241 29 0 5 .318 22 0 5
*Hinson, John,3B .333 6 0 0 .200 10 0 1 .000 1 0 0 .125 8 0 1 .167 6 0 1
Jiminez, PJ,2B .500 2 0 1 .500 2 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0
Jones, Marcus,OF .280 25 0 1 .185 54 1 12 .250 4 1 5 .188 32 1 12 .235 17 0 5
Massanari, Bryce,DH .000 10 0 0 .143 7 0 1 .000 0 0 0 .000 4 0 1 .000 2 0 0
*Murray, Michael,C .000 1 0 0 .000 0 0 1 .000 0 0 0 .000 0 0 1 .000 0 0 0
Murton, Luke,DH .143 14 1 3 .167 24 0 4 .333 3 0 3 .111 18 0 4 .125 8 0 1
Nuzzo, Matt,2B .182 22 0 1 .200 45 1 7 .333 3 0 2 .179 28 1 6 .231 13 1 5
*Paulsen, Ben,1B .250 36 3 4 .333 75 2 27 .500 6 0 5 .333 51 0 22 .370 27 0 14
All Others .000 1 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0
Total-All Batters .240 358 6 30 .236 614 11 120 .237 38 1 21 .228 386 5 101 .266 199 3 61
VS LEADOFF RUNNERS ON BASE BASES LOADED SCORING POS SCOR-POS/2 OUTS
PITCHER AVG AB H HR AVG AB H HR AVG AB H HR AVG AB H HR AVG AB H HR
Andress, Matt .333 3 1 0 .538 13 7 0 .000 1 0 0 .455 11 5 0 1.000 3 3 0
Bates, Colin .108 37 4 0 .311 45 14 0 .200 5 1 0 .259 27 7 0 .176 17 3 0
Brewer, Russell .176 17 3 0 .171 41 7 0 .333 6 2 0 .179 28 5 0 .214 14 3 0
Carraway, Andrew .250 44 11 2 .206 63 13 0 .333 3 1 0 .211 38 8 0 .158 19 3 0
Franzblau, Jason .231 26 6 0 .222 45 10 0 .000 2 0 0 .138 29 4 0 .188 16 3 0
Harvil, Will .091 11 1 0 .324 37 12 0 .000 1 0 0 .280 25 7 0 .267 15 4 0
Hudson, Austin .162 37 6 0 .231 39 9 1 .000 0 0 0 .100 20 2 0 .000 10 0 0
*McRee, Alex .167 18 3 1 .389 36 14 1 .000 2 0 0 .300 20 6 0 .250 8 2 0
Muren, Drew .227 22 5 0 .273 44 12 0 .000 2 0 0 .233 30 7 0 .214 14 3 0
Ridings, Matt .227 22 5 0 .163 49 8 2 .000 1 0 0 .100 30 3 1 .067 15 1 0
Sharpley, Ryan .391 23 9 1 .333 66 22 2 .200 5 1 0 .313 48 15 2 .238 21 5 0
Stoneburner, Graham .433 30 13 0 .260 73 19 1 .333 3 1 0 .188 48 9 0 .200 25 5 0
*Tolliver, Ashur .292 24 7 0 .245 53 13 0 .500 2 1 0 .278 36 10 0 .176 17 3 0
Weidig, Will .300 30 9 1 .242 62 15 1 .167 6 1 0 .180 50 9 1 .182 22 4 0
All Others .000 2 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0
Total-All Pitchers .240 346 83 5 .263 666 175 8 .205 39 8 0 .220 440 97 4 .194 216 42 0
|