|
2007 Hyannis Mets Season Statistics
COPYRIGHT BY PA SPORTSTICKER CHESHIRE CT 06410 (203) 272-2072
HYANNIS INDIVIDUAL STATISTICS THRU GAMES OF : AUG 8 W-L RECORD : 20- 21
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
22 Bell, Phil,OF R R 5-10 170 4/28/86 08 Gulf Breeze, FL UAB .271 36 118 16 32 2 0 1 15 5 31 8 2 1
4 Brewer, Dan,OF R R 6-0 185 7/19/87 09 Brookfield, IL Bradley .297 43 158 23 47 11 0 7 30 16 35 7 3 2
11 Cornstubble, Dale,C R R 5-11 170 3/04/88 10 Homer, MI Central Michiga .224 18 49 1 11 2 0 0 6 5 10 0 3 1
20 Darnell, James,3B R R 6-2 210 1/19/87 09 Danville, CA South Carolina .250 33 128 23 32 5 1 8 27 14 35 0 0 8
3 Elmendorf, Scott,2B R R 6-0 175 9/15/86 09 Newburgh, IN Southern Illino .238 30 101 17 24 2 0 0 8 6 21 0 3 8
Flaherty, Ryan L R 6-3 205 7/27/86 09 Portland, ME Vanderbilt .000 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Gonzales, Joey,OF L L 5-9 180 3/01/88 10 Riverside, CA Cal-Riverside .255 27 94 15 24 5 1 1 9 7 16 3 0 2
46 Grant, Ryan R R 6-2 220 11/10/86 09 Pawtucket, RI Brevard .000 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jackson, Ryan,SS R R 6-1 167 5/10/88 10 Miami Springs, Miami .215 43 149 9 32 6 0 0 15 15 34 0 1 11
43 Larson, Francis,C R R 6-0 200 5/05/88 10 Yorba Linda, CA Cal Irvine .069 11 29 3 2 0 0 0 0 3 7 0 0 0
13 Long, Patrick,3B L R 5-11 195 2/09/88 10 Mechanicsville, Georgia Tech .198 42 111 15 22 2 1 0 3 22 36 6 4 5
1 Macias, David,OF S R 5-9 175 3/07/86 08 Woodlands, TX Vanderbilt .215 40 149 16 32 2 1 0 7 17 37 2 3 3
21 Peterson, Shane,1B L L 6-0 195 2/11/88 09 Tempcula, CA Long Beach St .338 42 154 24 52 8 2 1 19 25 27 4 2 2
45 Robin, Shea,C R R 5-11 180 12/11/85 08 TheWoodlands, T Vanderbilt .229 36 109 11 25 3 0 1 8 11 23 1 1 4
33 Vazquez, Kiko,1B R R 6-3 240 9/10/86 10 Sebring, FL Central Florida .208 37 120 10 25 3 0 3 14 12 35 1 1 1
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL-ALL BATTERS .245 1469 360 6 161 347 23
183 51 22 158 32 48
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W-L ERA G GS SV IP H R ER BB SO
7 Daly, Matt R R 5-11 185 8/14/86 09 Yorba Linda, CA Hawaii 1- 4 4.25 8 8 0 42.1 39 28 20 24 47
30 Doyle, Andrew R R 6-3 215 11/12/87 10 Rock Island, IL Oklahoma 4- 1 2.83 7 7 0 47.2 46 18 15 14 28
18 Franzblau, Jason R R 5-11 187 8/26/87 09 Venice, FL Winthrop 4- 3 3.50 7 7 0 46.1 37 20 18 17 41
16 Harris, Hunter R R 6-1 200 1/18/87 09 Big Sandy, TX Texas 2- 1 2.55 14 0 1 24.2 17 9 7 8 27
31 Hudson, Austin R R 6-4 185 1/06/88 10 Orlando, FL Central Florida 2- 2 3.59 8 8 0 47.2 40 22 19 16 36
15 Jolicoeur, James R R 6-2 215 5/28/87 09 Covina, CA Cal Northridge 0- 1 4.41 11 2 0 32.2 28 17 16 11 32
28 Pecina, Ricardo L L 6-0 215 7/01/87 09 San Diego, CA San Diego 1- 0 5.60 9 0 1 17.2 22 12 11 8 23
40 Penney, Stephen R R 6-7 235 8/14/86 08 San Diego, CA Cal Riverside 2- 0 0.93 13 1 0 29.0 26 9 3 7 33
29 Sherrill, Garrett R R 6-5 210 9/04/87 09 Kannapolis, NC Appalachian St 3- 2 1.84 16 0 2 29.1 21 7 6 7 31
23 Stohr, Tyler R R 6-2 205 9/19/86 09 Vier, FL North Florida 0- 0 2.08 10 0 5 13.0 12 4 3 7 14
47 Stowell, Bryce R R 6-2 205 9/23/86 09 LaHabra, CA Cal Irvine 1- 5 3.72 8 7 0 38.2 32 19 16 13 44
19 Wood, Austin L L 6-2 200 11/02/86 09 Kingwood, TX Texas 0- 2 4.67 4 4 0 17.1 24 15 9 9 11
ALL OTHERS 0- 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL-ALL PITCHERS 20 3.33 44 386.1 180 141
21 2 9 344 143 367
GAME BY GAME RESULTS -- HYANNIS
DATE OPPONENT SCORE RESULT RECORD WINNER LOSER SAVE
06/15 YARMOUTH-DENNIS 3-6 L 0-1 Doyle, Terry Daly, Matt Gagg, Bobby
06/16 ORLEANS 7-5 W 1-1 Sherrill, Garrett Perry, Ryan Stohr, Tyler
06/17 AT COTUIT 8-9 L 1-2 Lindblom, Josh Franzblau, Jason Richards, Garrett
06/18 HARWICH 6-1 W 2-2 Doyle, Andrew Quigley, Miers
06/19 AT BOURNE 2-2 (10) T 2-2 *** TIE GAME ***
06/20 AT BREWSTER 0-4 L 2-3 Kledzick, Brad Daly, Matt
06/22 AT YARMOUTH-DENNIS 7-6 (8) W 3-3 Hudson, Austin Dodson, Steve Pecina, Ricardo
06/23 AT HARWICH 3-1 W 4-3 Franzblau, Jason Hudson, Dan Stohr, Tyler
06/24 COTUIT 8-6 W 5-3 Doyle, Andrew Strauss, Ryan Stohr, Tyler
06/25 FALMOUTH 5-8 (10) L 5-4 Bird, Erik Sherrill, Garrett
06/26 AT ORLEANS 1-3 L 5-5 Pelzer, Wynn Stowell, Bryce Christiani, Nick
06/28 WAREHAM 3-6 L 5-6 Bleich, Jeremy Daly, Matt Hicks, Chris
06/29 AT BOURNE 1-5 L 5-7 Zagone, Rick Hudson, Austin
06/30 AT WAREHAM 3-4 L 5-8 Miley, Wade Franzblau, Jason
07/01 CHATHAM 11-8 W 6-8 Doyle, Andrew Milone, Tom
07/03 AT YARMOUTH-DENNIS 0-5 L 6-9 Doyle, Terry Wood, Austin Cassavechia, Nick
07/04 AT COTUIT 4-4 (8) T 6-9 *** TIE GAME ***
07/05 AT CHATHAM 8-3 W 7-9 Harris, Hunter Brewer, Charles
07/07 BREWSTER 4-8 L 7-10 Colla, Mike Franzblau, Jason
07/08 AT BOURNE 4-5 L 7-11 Gorgen, Matt Harris, Hunter Flasher, Jordan
07/09 AT ORLEANS 1-7 L 7-12 Surkamp, Eric Wood, Austin
07/10 ORLEANS 4-3 (12) W 8-12 Sherrill, Garrett Christiani, Nick
07/11 CHATHAM 3-0 W 9-12 Stowell, Bryce Watten, Trey Stohr, Tyler
07/12 FALMOUTH 2-6 L 9-13 Gibson, Kyle Daly, Matt
07/13 AT WAREHAM 2-3 L 9-14 Dietz, Jeff Sherrill, Garrett Hicks, Chris
07/14 AT COTUIT 6-1 W 10-14 Franzblau, Jason Brothers, Rex
07/15 HARWICH 5-7 (8) L 10-15 Dabrowiecki, Kris Doyle, Andrew
07/16 AT FALMOUTH 3-6 L 10-16 Crow, Aaron Jolicoeur, James Weiland, Kyle
07/19 AT CHATHAM 3-4 (5) L 10-17 White, Alex Stowell, Bryce
07/20 FALMOUTH 8-7 W 11-17 Penney, Stephen Shafer, Aaron Stohr, Tyler
07/21 BOURNE 0-2 L 11-18 Zagone, Rick Hudson, Austin Flasher, Jordan
07/22 AT BREWSTER 5-2 W 12-18 Franzblau, Jason Warren, Adam Sherrill, Garrett
07/23 AT WAREHAM 1-0 W 13-18 Doyle, Andrew Keuchel, Dallas
07/24 YARMOUTH-DENNIS 2-8 L 13-19 Sullivan, Jerry Stowell, Bryce
07/25 WAREHAM 4-1 W 14-19 Daly, Matt Tufts, Tyler
07/26 AT BOURNE 2-1 (10) W 15-19 Harris, Hunter Gorgen, Matt Sherrill, Garrett
07/27 BREWSTER 12-2 W 16-19 Hudson, Austin Hamilton, Cory
07/30 AT HARWICH 8-3 W 17-19 Franzblau, Jason Young, Corey Harris, Hunter
07/31 BOURNE 2-3 L 17-20 Haney, Jesse Stowell, Bryce Flasher, Jordan
08/03 AT FALMOUTH 2-1 W 18-20 Penney, Stephen Claiborne, Preston
08/04 AT COTUIT 5-5 (10) T 18-20 *** TIE GAME ***
08/05 AT COTUIT 6-5 (10) W 19-20 Sherrill, Garrett Brothers, Rex
08/07 WAREHAM 0-1 L 19-21 Bleich, Jeremy Stowell, Bryce Hicks, Chris
08/08 AT FALMOUTH 9-3 W 20-21 Pecina, Ricardo Moseley, Dylan
HYANNIS METS SITUATIONAL STATISTICS
AS LEADOFF RUNNERS ON BASE BASES LOADED SCORING POS SCOR-POS/2 OUTS
PLAYER AVG AB HR BB AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Bell, Phil,OF .207 29 0 2 .333 60 1 15 .429 7 0 3 .400 35 1 15 .353 17 1 7
Brewer, Dan,OF .219 32 0 3 .354 82 3 26 .222 9 0 7 .300 40 0 18 .350 20 0 9
Cornstubble, Dale,C .333 12 0 0 .227 22 0 6 .500 2 0 3 .308 13 0 6 .222 9 0 1
Darnell, James,3B .333 30 4 2 .254 67 4 23 .167 6 1 4 .316 38 2 19 .231 13 0 4
Elmendorf, Scott,2B .190 21 0 0 .293 41 0 8 .000 3 0 0 .304 23 0 8 .364 11 0 5
*Gonzales, Joey,OF .300 20 1 2 .265 49 0 8 .200 5 0 2 .250 24 0 6 .100 10 0 1
Jackson, Ryan,SS .161 31 0 4 .235 68 0 15 .286 7 0 8 .244 41 0 15 .263 19 0 7
Larson, Francis,C .000 8 0 1 .067 15 0 0 .000 2 0 0 .000 13 0 0 .000 7 0 0
*Long, Patrick,3B .280 25 0 4 .160 50 0 3 .000 3 0 0 .148 27 0 3 .154 13 0 1
#Macias, David,OF .236 55 0 7 .183 60 0 7 .333 6 0 2 .167 36 0 6 .067 15 0 1
*Peterson, Shane,1B .414 29 0 6 .370 73 0 18 .571 7 0 7 .348 46 0 18 .435 23 0 11
Robin, Shea,C .286 28 1 1 .163 49 0 7 .400 5 0 4 .188 32 0 7 .071 14 0 0
Vazquez, Kiko,1B .333 27 2 2 .213 61 1 12 .000 6 0 0 .163 43 1 11 .130 23 1 3
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0
Total-All Batters .262 347 8 34 .258 697 9 148 .265 68 1 40 .253 411 4 132 .232 194 2 50
VS LEADOFF RUNNERS ON BASE BASES LOADED SCORING POS SCOR-POS/2 OUTS
PITCHER AVG AB H HR AVG AB H HR AVG AB H HR AVG AB H HR AVG AB H HR
Daly, Matt .289 38 11 0 .319 72 23 1 .000 1 0 0 .279 43 12 0 .000 13 0 0
Doyle, Andrew .273 44 12 1 .237 76 18 2 .000 2 0 0 .200 45 9 2 .208 24 5 1
Franzblau, Jason .196 46 9 2 .270 63 17 0 .571 7 4 0 .250 36 9 0 .000 12 0 0
Harris, Hunter .211 19 4 0 .167 42 7 1 .000 2 0 0 .148 27 4 0 .067 15 1 0
Hudson, Austin .267 45 12 0 .250 72 18 2 .000 3 0 0 .286 49 14 1 .300 20 6 0
Jolicoeur, James .185 27 5 0 .220 59 13 2 .000 1 0 0 .243 37 9 2 .273 22 6 1
*Pecina, Ricardo .231 13 3 0 .333 36 12 2 .750 4 3 1 .500 18 9 2 .417 12 5 1
Penney, Stephen .222 27 6 0 .208 48 10 0 .333 6 2 0 .222 27 6 0 .273 11 3 0
Sherrill, Garrett .115 26 3 0 .324 34 11 0 1.000 2 2 0 .318 22 7 0 .000 8 0 0
Stohr, Tyler .200 10 2 0 .250 24 6 0 .143 7 1 0 .294 17 5 0 .286 7 2 0
Stowell, Bryce .222 36 8 1 .236 55 13 2 1.000 2 2 0 .222 36 8 1 .222 18 4 0
*Wood, Austin .375 16 6 1 .250 36 9 1 .000 3 0 0 .207 29 6 0 .182 11 2 0
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0
Total-All Pitchers .233 347 81 5 .254 617 157 13 .350 40 14 1 .254 386 98 8 .197 173 34 3
|