Hyannis Mets
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Hyannis Mets (as of Aug 07, 2005)
(All games Sorted by Batting avg)
Record: 7-36-1 Home: 4-18 Away: 3-18-1 : 7-36-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Baxter, Mike..... .261 25-24 92 11 24 4 1 0 4 30 .326 12 1 18 2 .352 0 1 3-6 25 5 0 1.000
16 Norrid, Kyle..... .260 40-39 150 8 39 8 0 1 14 50 .333 11 3 41 4 .323 0 0 0-2 17 65 6 .932
20 D'Alessio, Andrew .254 37-37 134 15 34 6 0 1 16 43 .321 24 1 59 3 .369 1 0 0-0 316 32 2 .994
3 Koski, Kevin..... .235 38-33 115 11 27 6 0 0 5 33 .287 13 2 18 3 .323 0 2 5-9 74 2 2 .974
1 Feinberg, Alex... .224 36-33 125 11 28 2 0 0 4 30 .240 8 1 18 0 .276 0 3 4-4 59 77 6 .958
15 Dziuba, Teddy.... .222 28-23 81 7 18 1 0 3 10 28 .346 12 0 21 3 .323 0 1 0-0 122 10 1 .992
35 Miller, Jay...... .212 40-40 146 8 31 2 0 0 8 33 .226 15 9 38 0 .322 1 3 2-6 59 2 0 1.000
19 McGonigle, Mark.. .204 32-32 108 7 22 5 0 1 7 30 .278 9 1 34 5 .271 0 2 0-1 44 1 1 .978
7 Johnson, Chris... .182 39-37 143 13 26 3 0 0 7 29 .203 7 1 29 3 .225 0 1 2-2 24 45 9 .885
31 Tellam, Justin... .181 22-22 83 5 15 2 0 4 11 29 .349 7 0 37 1 .242 1 0 0-0 150 19 2 .988
22 Paritz, Brandon.. .142 36-35 113 10 16 2 0 0 4 18 .159 3 2 16 4 .178 0 4 6-10 55 86 7 .953
38 Juhl, Brian...... .133 6-6 15 0 2 0 0 0 0 2 .133 5 0 5 0 .350 0 1 0-0 44 8 3 .945
2 Masters, Brandon. .123 24-21 73 3 9 3 0 0 5 12 .164 8 1 30 0 .220 0 1 2-2 30 51 4 .953
4 Cassidy, Jim..... .111 9-7 27 2 3 0 0 0 2 3 .111 1 0 10 0 .143 0 0 0-0 13 2 0 1.000
40 Ames, Roddy...... .067 5-5 15 0 1 0 0 0 0 1 .067 0 0 5 1 .067 0 0 0-0 44 5 0 1.000
48 Furbush, Charlie. .000 3-2 6 1 0 0 0 0 0 0 .000 1 0 1 1 .143 0 0 0-0 19 11 0 1.000
33 Barnicle, Nick... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .207 44-44 1426 112 295 44 1 10 97 371 .260 136 23 380 30 .286 3 19 24-42 1126 491 53 .968
Opponents........... .279 44-44 1447 245 403 86 6 27 216 582 .402 171 36 306 24 .366 14 35 67-96 1165 487 53 .969
LOB - Team (330), Opp (332). DPs turned - Team (33), Opp (33). IBB - Team (2), Juhl, B 1, Baxter, M 1, Opp (1). Picked off -
Koski, K 1, McGonigle, M 1, Juhl, B 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
38 Boone, Randy..... 0.00 0-0 1 1 0 0/0 0 3.0 1 0 0 0 2 0 0 0 10 .100 0 0 0 0 0
21 Perry, Stephen... 1.69 0-0 4 3 0 0/0 0 16.0 13 5 3 7 12 3 0 0 55 .236 0 0 0 0 1
23 Ingoglia, Chris.. 2.08 1-0 2 0 0 0/0 0 4.1 3 1 1 4 5 1 0 0 15 .200 0 0 0 0 0
33 Latham, Daniel... 2.55 1-0 15 0 0 0/0 4 17.2 12 5 5 3 20 2 0 0 61 .197 0 1 0 0 1
43 Duke, Christopher 3.08 1-0 18 0 0 0/0 0 26.1 22 13 9 12 19 3 2 0 97 .227 3 4 0 1 1
28 Hargrove, Ricky.. 3.51 0-1 15 2 0 0/0 0 41.0 45 22 16 10 33 9 0 3 161 .280 1 3 0 2 2
11 Koons, Mike...... 5.29 1-4 14 2 0 0/0 1 34.0 44 22 20 11 21 14 0 2 138 .319 4 5 0 3 2
48 Furbush, Charlie. 5.40 1-5 12 7 0 0/0 0 50.0 54 30 30 25 55 11 0 6 193 .280 4 7 1 1 4
23 Alaniz, Adrian... 5.49 0-4 4 4 0 0/0 0 19.2 20 14 12 10 18 6 0 2 73 .274 2 2 0 0 2
18 Cline, Jason..... 5.58 0-2 13 1 0 0/0 0 30.2 38 24 19 14 27 9 0 2 129 .295 3 1 1 0 1
13 Sauls, Mark...... 5.60 1-5 9 7 1 0/0 0 45.0 50 33 28 24 33 8 1 5 177 .282 3 1 0 4 4
25 Kennedy, Ryan.... 5.81 1-4 5 5 0 0/0 0 26.1 30 19 17 8 24 6 1 2 107 .280 4 3 0 0 5
29 Dunphy, Tim...... 6.75 0-3 5 3 0 0/0 0 20.0 28 15 15 3 6 7 2 0 78 .359 1 1 0 2 6
4 Cassidy, Jim..... 7.36 0-1 3 1 0 0/0 0 7.1 6 6 6 5 3 1 0 3 23 .261 0 3 0 0 2
45 Nery, Nathan..... 8.21 0-7 8 8 0 0/0 0 34.0 37 36 31 35 28 6 0 2 130 .285 7 5 0 1 4
Totals.............. 5.04 7-36 44 44 1 0/0 5 375.1 403 245 210 171 306 86 6 27 1447 .279 32 36 2 14 35
Opponents........... 1.97 36-7 44 44 0 5/5 19 388.1 295 112 85 136 380 44 1 10 1426 .207 39 23 4 3 19
PB - Team (14), Dziuba, T 8, Tellam, J 4, Juhl, B 2, Opp (7). Pickoffs - Team (5), Perry, S 3, Cline, J 1, Sauls, M 1, Opp
(3). SBA/ATT - Tellam, J (26-36), Dziuba, T (25-29), Juhl, B (16-20), Furbush, C (12-17), Nery, N (12-16), Koons, M (9-11),
Sauls, M (8-9), Alaniz, A (5-8), Cline, J (6-6), Kennedy, R (3-5), Duke, C (4-5), Perry, S (2-5), Hargrove, R (2-3), Latham,
D (0-3), Dunphy, T (1-3), Ingoglia, C (2-3), Cassidy, J (1-2).
The Automated ScoreBook
Overall Statistics for Hyannis Mets (as of Aug 07, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
35 Miller, Jay...... 61 59 2 0 1.000 1 0 0 --- 0 0
40 Ames, Roddy...... 49 44 5 0 1.000 1 0 0 --- 0 0
4 Baxter, Mike..... 30 25 5 0 1.000 0 0 0 --- 0 0
48 Furbush, Charlie. 30 19 11 0 1.000 1 12 5 .706 0 0
4 Cassidy, Jim..... 15 13 2 0 1.000 0 1 1 .500 0 0
29 Dunphy, Tim...... 9 2 7 0 1.000 0 1 2 .333 0 0
11 Koons, Mike...... 8 4 4 0 1.000 0 9 2 .818 0 0
21 Perry, Stephen... 8 2 6 0 1.000 0 2 3 .400 0 0
23 Alaniz, Adrian... 6 2 4 0 1.000 0 5 3 .625 0 0
33 Latham, Daniel... 4 2 2 0 1.000 0 0 3 .000 0 0
20 D'Alessio, Andrew 350 316 32 2 .994 27 0 0 --- 0 0
15 Dziuba, Teddy.... 133 122 10 1 .992 0 25 4 .862 8 0
31 Tellam, Justin... 171 150 19 2 .988 2 26 10 .722 4 0
19 McGonigle, Mark.. 46 44 1 1 .978 0 0 0 --- 0 0
3 Koski, Kevin..... 78 74 2 2 .974 0 0 0 --- 0 0
1 Feinberg, Alex... 142 59 77 6 .958 17 0 0 --- 0 0
2 Masters, Brandon. 85 30 51 4 .953 9 0 0 --- 0 0
22 Paritz, Brandon.. 148 55 86 7 .953 12 0 0 --- 0 0
38 Juhl, Brian...... 55 44 8 3 .945 1 16 4 .800 2 0
13 Sauls, Mark...... 15 4 10 1 .933 1 8 1 .889 0 0
16 Norrid, Kyle..... 88 17 65 6 .932 4 0 0 --- 0 0
28 Hargrove, Ricky.. 12 3 8 1 .917 0 2 1 .667 0 0
7 Johnson, Chris... 78 24 45 9 .885 7 0 0 --- 0 0
18 Cline, Jason..... 16 5 9 2 .875 1 6 0 1.000 0 0
43 Duke, Christopher 7 2 4 1 .857 0 4 1 .800 0 0
45 Nery, Nathan..... 18 3 12 3 .833 2 12 4 .750 0 0
25 Kennedy, Ryan.... 6 1 4 1 .833 0 3 2 .600 0 0
23 Ingoglia, Chris.. 2 1 0 1 .500 0 2 1 .667 0 0
38 Boone, Randy..... 0 0 0 0 .000 0 0 0 --- 0 0
33 Barnicle, Nick... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1670 1126 491 53 .968 33 67 29 .698 14 0
Opponents........... 1705 1165 487 53 .969 33 24 18 .571 7 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Hyannis Mets (as of Aug 07, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
40 Ames, Roddy...... 1 7 .143 0 8 .000 0 5 .000 1 10 .100 0 0 --- 0 4 .000 0 9 0.0
33 Barnicle, Nick... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
4 Baxter, Mike..... 10 28 .357 14 64 .219 6 39 .154 18 53 .340 1 3 .333 8 27 .296 17 29 0.6
4 Cassidy, Jim..... 1 12 .083 2 15 .133 2 11 .182 1 16 .062 0 2 .000 1 10 .100 4 9 0.4
20 D'Alessio, Andrew 9 38 .237 25 96 .260 18 67 .269 16 67 .239 0 3 .000 12 28 .429 17 21 0.8
15 Dziuba, Teddy.... 1 9 .111 17 72 .236 9 39 .231 9 42 .214 1 4 .250 7 22 .318 22 20 1.1
1 Feinberg, Alex... 9 43 .209 19 82 .232 13 53 .245 15 72 .208 1 4 .250 9 28 .321 31 47 0.7
48 Furbush, Charlie. 0 1 .000 0 5 .000 0 3 .000 0 3 .000 0 0 --- 0 0 --- 1 4 0.2
7 Johnson, Chris... 6 38 .158 20 105 .190 14 76 .184 12 67 .179 1 5 .200 11 37 .297 35 48 0.7
38 Juhl, Brian...... 0 6 .000 2 9 .222 1 4 .250 1 11 .091 0 1 .000 1 6 .167 5 4 1.2
3 Koski, Kevin..... 3 33 .091 24 82 .293 7 45 .156 20 70 .286 1 7 .143 15 36 .417 21 45 0.5
2 Masters, Brandon. 0 10 .000 9 63 .143 6 39 .154 3 34 .088 2 9 .222 4 19 .211 16 18 0.9
19 McGonigle, Mark.. 5 29 .172 17 79 .215 13 50 .260 9 58 .155 0 1 .000 4 18 .222 21 31 0.7
35 Miller, Jay...... 7 39 .179 24 107 .224 7 52 .135 24 94 .255 0 2 .000 20 60 .333 24 53 0.5
16 Norrid, Kyle..... 11 40 .275 28 110 .255 19 73 .260 20 77 .260 2 5 .400 16 45 .356 24 43 0.6
22 Paritz, Brandon.. 5 33 .152 11 80 .138 7 45 .156 9 68 .132 0 2 .000 9 27 .333 23 59 0.4
31 Tellam, Justin... 7 28 .250 8 55 .145 4 35 .114 11 48 .229 1 3 .333 6 25 .240 16 11 1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 75 394 .190 220 1032 .213 126 636 .198 169 790 .214 10 51 .196 123 392 .314 277 451 0.6
Opponents........... 190 652 .291 213 795 .268 215 739 .291 188 708 .266 14 48 .292 153 376 .407 336 413 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
40 Ames, Roddy...... 0 0 --- 0 3 .000 0 1 .000 0 6 .000 0 1 5 .200 2 4 0 1 0
33 Barnicle, Nick... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
4 Baxter, Mike..... 0 1 .000 3 19 .158 1 3 .333 9 27 .333 2 20 43 .465 7 16 4 3 6
4 Cassidy, Jim..... 0 1 .000 1 5 .200 1 2 .500 2 9 .222 1 5 12 .417 0 3 1 4 2
20 D'Alessio, Andrew 0 0 --- 12 40 .300 6 7 .857 14 51 .275 8 32 76 .421 4 34 3 4 17
15 Dziuba, Teddy.... 1 4 .250 8 24 .333 3 4 .750 8 35 .229 4 13 40 .325 5 28 1 2 8
1 Feinberg, Alex... 0 1 .000 9 32 .281 1 6 .167 10 37 .270 3 24 58 .414 9 23 4 8 7
48 Furbush, Charlie. 0 0 --- 0 0 --- 0 0 --- 0 3 .000 0 0 3 .000 0 2 0 0 0
7 Johnson, Chris... 0 2 .000 9 48 .188 2 3 .667 10 61 .164 5 29 78 .372 10 45 5 9 5
38 Juhl, Brian...... 0 0 --- 0 3 .000 0 1 .000 0 2 .000 0 4 7 .571 1 1 0 0 3
3 Koski, Kevin..... 0 1 .000 4 26 .154 0 4 .000 9 39 .231 4 19 50 .380 5 27 5 4 4
2 Masters, Brandon. 1 2 .500 4 26 .154 1 7 .143 2 24 .083 3 11 42 .262 2 28 1 5 14
19 McGonigle, Mark.. 0 0 --- 6 26 .231 3 7 .429 6 34 .176 0 22 55 .400 5 16 1 6 4
35 Miller, Jay...... 0 0 --- 5 35 .143 2 4 .500 10 35 .286 6 29 61 .475 17 16 4 4 14
16 Norrid, Kyle..... 0 0 --- 11 45 .244 3 7 .429 11 49 .224 7 33 78 .423 9 40 4 4 15
22 Paritz, Brandon.. 0 0 --- 5 27 .185 0 1 .000 7 38 .184 4 19 50 .380 11 30 3 6 8
31 Tellam, Justin... 0 0 --- 3 19 .158 2 4 .500 3 21 .143 7 15 41 .366 3 15 4 2 13
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 2 12 .167 80 378 .212 25 61 .410 101 471 .214 54 277 700 .396 90 330 40 62 120
Opponents........... 1 15 .067 138 510 .271 64 119 .538 109 460 .237 71 422 842 .501 143 332 31 55 117
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Hyannis Mets (as of Aug 07, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
23 Alaniz, Adrian... 11 33 .333 9 40 .225 9 34 .265 11 39 .282 7 20 .350 4 20 .200 21 16 1.3
38 Boone, Randy..... 1 5 .200 0 5 .000 0 4 .000 1 6 .167 2 3 .667 0 3 .000 3 3 1.0
4 Cassidy, Jim..... 2 11 .182 4 12 .333 2 11 .182 4 12 .333 5 8 .625 0 5 .000 7 9 0.8
18 Cline, Jason..... 8 34 .235 30 95 .316 20 65 .308 18 64 .281 9 31 .290 12 41 .293 22 38 0.6
43 Duke, Christopher 11 34 .324 11 63 .175 15 47 .319 7 50 .140 6 26 .231 6 33 .182 25 32 0.8
29 Dunphy, Tim...... 7 32 .219 21 46 .457 14 43 .326 14 35 .400 12 20 .600 7 26 .269 22 29 0.8
48 Furbush, Charlie. 19 55 .345 35 138 .254 32 94 .340 22 99 .222 13 49 .265 20 66 .303 38 47 0.8
28 Hargrove, Ricky.. 22 73 .301 23 88 .261 24 90 .267 21 71 .296 13 36 .361 18 58 .310 41 43 1.0
23 Ingoglia, Chris.. 2 7 .286 1 8 .125 1 7 .143 2 8 .250 1 5 .200 2 5 .400 4 3 1.3
25 Kennedy, Ryan.... 9 35 .257 21 72 .292 15 49 .306 15 58 .259 10 29 .345 2 28 .071 21 31 0.7
11 Koons, Mike...... 20 63 .317 24 75 .320 22 75 .293 22 63 .349 17 33 .515 16 50 .320 30 47 0.6
33 Latham, Daniel... 5 22 .227 7 39 .179 7 23 .304 5 38 .132 4 17 .235 1 18 .056 16 14 1.1
45 Nery, Nathan..... 7 29 .241 30 101 .297 20 73 .274 17 57 .298 22 37 .595 7 36 .194 33 32 1.0
21 Perry, Stephen... 9 28 .321 4 27 .148 5 25 .200 8 30 .267 7 17 .412 4 15 .267 14 13 1.1
13 Sauls, Mark...... 24 81 .296 26 96 .271 29 99 .293 21 78 .269 25 45 .556 10 56 .179 39 56 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 157 542 .290 246 905 .272 215 739 .291 188 708 .266 153 376 .407 109 460 .237 336 413 0.8
Opponents........... 122 516 .236 173 910 .190 126 636 .198 169 790 .214 123 392 .314 101 471 .214 277 451 0.6
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
23 Alaniz, Adrian... 4-4 4.92 9.15 6.41 5.49 4.58 8.24 1.8 2.75 0.00 0.92 9.61 7.32 39.81 5 8 .625
38 Boone, Randy..... 1-1 3.00 3.00 0.00 0.00 0.00 6.00 99.0 0.00 0.00 0.00 9.00 9.00 30.00 0 0 ---
4 Cassidy, Jim..... 3-1 2.44 7.36 7.36 7.36 6.14 3.68 0.6 1.23 0.00 3.68 8.59 11.05 40.50 1 2 .500
18 Cline, Jason..... 13-1 2.36 11.15 7.04 5.58 4.11 7.92 1.9 2.64 0.00 0.59 6.46 11.15 42.55 6 6 1.000
43 Duke, Christopher 18-0 1.46 7.52 4.44 3.08 4.10 6.49 1.6 1.03 0.68 0.00 8.54 10.94 39.30 4 5 .800
29 Dunphy, Tim...... 5-3 4.00 12.60 6.75 6.75 1.35 2.70 2.0 3.15 0.90 0.00 9.90 13.05 40.50 1 3 .333
48 Furbush, Charlie. 12-7 4.17 9.72 5.40 5.40 4.50 9.90 2.2 1.98 0.00 1.08 6.84 8.46 41.40 12 17 .706
28 Hargrove, Ricky.. 15-2 2.73 9.88 4.83 3.51 2.20 7.24 3.3 1.98 0.00 0.66 9.00 9.44 39.07 2 3 .667
23 Ingoglia, Chris.. 2-0 2.17 6.23 2.08 2.08 8.31 10.38 1.2 2.08 0.00 0.00 8.31 6.23 39.46 2 3 .667
25 Kennedy, Ryan.... 5-5 5.27 10.25 6.49 5.81 2.73 8.20 3.0 2.05 0.34 0.68 7.18 10.59 42.04 3 5 .600
11 Koons, Mike...... 14-2 2.43 11.65 5.82 5.29 2.91 5.56 1.9 3.71 0.00 0.53 7.94 12.44 42.09 9 11 .818
33 Latham, Daniel... 15-0 1.18 6.11 2.55 2.55 1.53 10.19 6.7 1.02 0.00 0.00 8.15 7.13 33.62 0 3 .000
45 Nery, Nathan..... 8-8 4.25 9.79 9.53 8.21 9.26 7.41 0.8 1.59 0.00 0.53 8.74 8.47 46.32 12 16 .750
21 Perry, Stephen... 4-3 4.00 7.31 2.81 1.69 3.94 6.75 1.7 1.69 0.00 0.00 7.88 7.31 35.44 2 5 .400
13 Sauls, Mark...... 9-7 5.00 10.00 6.60 5.60 4.80 6.60 1.4 1.60 0.20 1.00 7.80 11.20 42.00 8 9 .889
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 44-44 8.53 9.66 5.87 5.04 4.10 7.34 1.8 2.06 0.14 0.65 8.06 9.90 40.84 67 96 .571
Opponents........... 44-44 8.83 6.84 2.60 1.97 3.15 8.81 2.8 1.02 0.02 0.23 6.42 10.45 37.24 24 42 .698
* = average based on 9-inning game
|