Hyannis Mets
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Hyannis Mets (as of Aug 09, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 17, 2004 Y-D Red Sox 4-7 L 4 10 4/ 7 8 1 9 0- 1- 0 0- 1- 0 Taylor, G (L 0-1) 721 2:30
*Jun 18, 2004 at Cotuit Kettleers 0-1 L 0 4 1/ 1 4 1 (12) 0- 2- 0 0- 2- 0 Costanzo, M (L 0-1) 734 2:47
*Jun 19, 2004 Chatham A's W 5-1 5 10 1/ 1 3 3 9 1- 2- 0 1- 2- 0 Buschmann, M (W 1-0) 630 2:17
*Jun 20, 2004 Falmouth Commodores W 13-2 13 14 1/ 2 7 4 9 2- 2- 0 2- 2- 0 Wlodarczyk, (W 1-0) 519 2:19
*Jun 21, 2004 at Harwich Mariners 5-6 L 5 7 3/ 6 11 3 9 2- 3- 0 2- 3- 0 Fiorenza, D (L 0-1) 721 2:50
*Jun 23, 2004 Bourne Braves 0-1 L 0 4 0/ 1 6 1 9 2- 4- 0 2- 4- 0 Martinez, J (L 0-1) 702 2:22
*Jun 24, 2004 Wareham Gatemen 6-7 L 6 10 4/ 7 10 3 9 2- 5- 0 2- 5- 0 Fiorenza, D (L 0-2) 399 2:37
*Jun 25, 2004 at Brewster Whitecaps 1-6 L 1 4 0/ 6 12 2 9 2- 6- 0 2- 6- 0 Buschmann, M (L 1-1) 752 2:14
*Jun 26, 2004 Y-D Red Sox W 9-7 9 11 4/ 7 11 0 9 3- 6- 0 3- 6- 0 Taylor, G (W 1-1) 554 3:02
*Jun 27, 2004 at Chatham A's W 2-0 2 10 1/ 0 3 2 9 4- 6- 0 4- 6- 0 Sauls, M (W 1-0) 2208 2:14
*Jun 28, 2004 at Wareham Gatemen W 3-1 3 6 0/ 1 3 2 (10) 5- 6- 0 5- 6- 0 Olisky, K (W 1-0) 856 2:32
*Jun 29, 2004 Bourne Braves W 6-2 6 7 1/ 2 9 1 9 6- 6- 0 6- 6- 0 Kennedy, R (W 1-0) 828 2:29
*Jun 30, 2004 at Falmouth Commodores 4-9 L 4 10 1/ 9 12 1 9 6- 7- 0 6- 7- 0 Buschmann, M (L 1-2) 1566 2:30
*Jul 03, 2004 Cotuit Kettleers W 2-1 2 8 0/ 1 7 1 (10) 7- 7- 0 7- 7- 0 Lanier, B (W 1-0) 1293 2:20
*Jul 04, 2004 at Y-D Red Sox W 3-2 3 5 2/ 2 4 2 9 8- 7- 0 8- 7- 0 Sauls, M (W 2-0) 1544 2:25
*Jul 07, 2004 Harwich Mariners 1-3 L 1 6 1/ 3 5 0 9 8- 8- 0 8- 8- 0 Martinez, J (L 0-2) 810 2:16
*Jul 08, 2004 Falmouth Commodores 1-3 L 1 6 1/ 3 6 1 9 8- 9- 0 8- 9- 0 Kennedy, R (L 1-1) 792 2:21
*Jul 09, 2004 at Bourne Braves W 6-1 6 9 0/ 1 10 2 9 9- 9- 0 9- 9- 0 Buschmann, M (W 2-2) 803 2:08
*Jul 10, 2004 at Falmouth Commodores W 6-2 6 10 1/ 2 7 1 9 10- 9- 0 10- 9- 0 Wlodarczyk, (W 2-0) 2100 2:43
*Jul 11, 2004 at Orleans Cardinals W 5-0 5 9 1/ 0 2 1 9 11- 9- 0 11- 9- 0 Sauls, M (W 3-0) 1843 2:15
*Jul 12, 2004 Wareham Gatemen 0-2 L 0 3 1/ 2 6 2 9 11-10- 0 11-10- 0 Martinez, J (L 0-3) 2526 2:26
*Jul 14, 2004 Harwich Mariners W 7-5 7 12 0/ 5 11 4 9 12-10- 0 12-10- 0 Kennedy, R (W 2-1) 428 2:48
*Jul 15, 2004 at Brewster Whitecaps 1-6 L 1 8 1/ 6 12 1 9 12-11- 0 12-11- 0 Buschmann, M (L 2-3) 603 2:11
*Jul 16, 2004 Orleans Cardinals W 3-1 3 6 1/ 1 6 4 9 13-11- 0 13-11- 0 Wlodarczyk, (W 3-0) 819 2:14
*Jul 17, 2004 at Cotuit Kettleers W 7-5 7 12 1/ 5 10 2 9 14-11- 0 14-11- 0 Fiorenza, D (W 1-2) 1522 2:49
*Jul 18, 2004 at Harwich Mariners W 4-0 4 10 1/ 0 2 0 9 15-11- 0 15-11- 0 Martinez, J (W 1-3) 761 2:31
*Jul 19, 2004 at Chatham A's 3-4 L 3 7 1/ 4 6 0 9 15-12- 0 15-12- 0 Kennedy, R (L 2-2) 0 2:25
*Jul 20, 2004 Bourne Braves W 7-1 7 8 0/ 1 7 4 9 16-12- 0 16-12- 0 Buschmann, M (W 3-3) 830 2:13
*Jul 22, 2004 at Wareham Gatemen 2-9 L 2 7 1/ 9 12 3 9 16-13- 0 16-13- 0 Horne, D (L 0-1) 1428 2:41
*Jul 23, 2004 Orleans Cardinals W 7-4 7 11 1/ 4 10 3 9 17-13- 0 17-13- 0 Boone, R (W 1-0) 812 2:36
*Jul 25, 2004 at Bourne Braves 1-3 L 1 6 0/ 3 9 1 9 17-14- 0 17-14- 0 Fiorenza, D (L 1-3) 767 2:20
*Jul 26, 2004 Brewster Whitecaps 1-2 L 1 9 2/ 2 9 1 9 17-15- 0 17-15- 0 Lanier, B (L 1-1) 813 2:30
*Jul 27, 2004 at Falmouth Commodores 6-10 L 6 8 3/10 16 2 9 17-16- 0 17-16- 0 Martinez, J (L 1-4) 975 2:34
*Jul 29, 2004 at Orleans Cardinals 1-2 L 1 5 0/ 2 7 0 9 17-17- 0 17-17- 0 Sauls, M (L 3-1) 1845 2:08
*Jul 30, 2004 Cotuit Kettleers W 7-3 7 9 1/ 3 7 3 7 18-17- 0 18-17- 0 Wlodarczyk, (W 4-0) 1019 2:15
*Jul 31, 2004 at Wareham Gatemen 3-4 L 3 12 1/ 4 8 1 9 18-18- 0 18-18- 0 Horne, D (L 0-1) 1628 2:44
*Aug 01, 2004 at Cotuit Kettleers 5-7 L 5 12 2/ 7 11 1 9 18-19- 0 18-19- 0 McCulloch, K (L 0-1) 730 2:50
*Aug 02, 2004 Chatham A's W 5-3 5 7 0/ 3 5 1 9 19-19- 0 19-19- 0 Martinez, J (W 2-4) 861 2:10
*Aug 03, 2004 at Bourne Braves 4-4 T 4 11 1/ 4 6 0 (11) 19-19- 1 19-19- 1 None 607 3:06
*Aug 04, 2004 Brewster Whitecaps 4-5 L 4 8 0/ 5 11 1 9 19-20- 1 19-20- 1 Horne, D (L 0-3) 916 2:18
*Aug 06, 2004 at Y-D Red Sox 2-3 L 2 5 1/ 3 7 0 9 19-21- 1 19-21- 1 Taylor, G (L 1-2) 1226 2:29
*Aug 07, 2004 Wareham Gatemen W 5-3 5 8 1/ 3 8 1 9 20-21- 1 20-21- 1 Buschmann, M (W 4-3) 634 2:24
*Aug 07, 2004 Falmouth Commodores 1-4 L 1 6 0/ 4 6 0 9 20-22- 1 20-22- 1 Martinez, J (L 2-5) 925 2:00
*Aug 08, 2004 Cotuit Kettleers W 5-4 5 12 1/ 4 18 1 (10) 21-22- 1 21-22- 1 Costanzo, M (W 1-1) 2170 2:59
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Hyannis Mets (as of Aug 09, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 17, 2004 *Y-D Red Sox 35 4 10 2 0 0 0 1 0 1 1 1 0 0 0 11 27 13 4 .286
Jun 18, 2004 at *Cotuit Kettleers 35 0 4 0 1 0 0 1 0 0 3 0 1 0 0 12 33 13 1 .200
Jun 19, 2004 *Chatham A's 30 5 10 5 3 0 0 5 0 0 1 0 2 1 1 2 27 12 1 .240
Jun 20, 2004 *Falmouth Commodores 38 13 14 12 2 1 0 2 0 2 0 2 1 0 1 7 27 16 1 .275
Jun 21, 2004 at *Harwich Mariners 35 5 7 3 1 0 0 3 0 2 0 0 2 0 1 8 26 11 3 .260
Jun 23, 2004 *Bourne Braves 29 0 4 0 1 0 0 2 0 0 1 1 0 0 1 5 27 14 0 .243
Jun 24, 2004 *Wareham Gatemen 38 6 10 5 2 0 0 1 0 0 0 1 0 2 0 8 27 13 4 .246
Jun 25, 2004 at *Brewster Whitecaps 32 1 4 1 1 0 0 2 0 0 0 0 0 0 0 13 24 11 0 .232
Jun 26, 2004 *Y-D Red Sox 29 9 11 7 1 0 1 2 0 2 0 3 3 1 2 7 27 10 4 .246
Jun 27, 2004 at *Chatham A's 33 2 10 1 1 0 0 2 0 1 1 1 0 0 1 6 27 10 1 .251
Jun 28, 2004 at *Wareham Gatemen 35 3 6 2 1 0 0 1 0 2 0 0 2 0 1 11 30 9 0 .244
Jun 29, 2004 *Bourne Braves 32 6 7 6 1 0 1 2 0 1 0 2 0 0 0 5 27 9 1 .242
Jun 30, 2004 at *Falmouth Commodores 38 4 10 4 0 0 1 2 0 1 0 0 0 0 0 11 24 10 1 .244
Jul 03, 2004 *Cotuit Kettleers 34 2 8 2 1 0 0 0 0 1 0 0 0 1 0 5 30 14 0 .243
Jul 04, 2004 at *Y-D Red Sox 33 3 5 2 2 1 0 3 0 1 1 3 1 0 0 13 27 15 2 .237
Jul 07, 2004 *Harwich Mariners 31 1 6 1 0 0 0 1 0 2 0 1 0 0 0 7 27 11 1 .235
Jul 08, 2004 *Falmouth Commodores 33 1 6 0 1 1 0 3 0 1 0 0 0 0 1 8 27 7 1 .232
Jul 09, 2004 at *Bourne Braves 32 6 9 4 2 0 0 6 0 1 2 0 1 0 2 5 27 15 0 .234
Jul 10, 2004 at *Falmouth Commodores 38 6 10 6 0 0 3 3 0 1 0 1 0 0 0 12 27 9 1 .236
Jul 11, 2004 at *Orleans Cardinals 36 5 9 5 4 0 0 1 0 0 0 3 0 0 1 9 27 11 1 .237
Jul 12, 2004 *Wareham Gatemen 30 0 3 0 1 0 0 4 0 0 1 1 1 0 1 13 27 13 1 .231
Jul 14, 2004 *Harwich Mariners 36 7 12 6 1 0 0 1 0 3 0 0 0 2 0 7 27 9 0 .236
Jul 15, 2004 at *Brewster Whitecaps 36 1 8 1 1 0 0 1 0 0 0 2 0 0 0 12 24 11 1 .235
Jul 16, 2004 *Orleans Cardinals 33 3 6 2 1 0 0 5 0 3 0 0 0 0 0 3 27 11 1 .233
Jul 17, 2004 at *Cotuit Kettleers 37 7 12 6 0 0 1 4 1 0 1 0 1 1 0 6 27 10 1 .237
Jul 18, 2004 at *Harwich Mariners 35 4 10 4 1 0 0 5 0 5 0 1 1 1 0 5 27 10 1 .239
Jul 19, 2004 at *Chatham A's 32 3 7 3 2 0 0 3 1 1 0 0 1 0 1 7 24 10 1 .238
Jul 20, 2004 *Bourne Braves 34 7 8 7 1 0 1 3 0 1 1 2 0 0 0 7 27 12 0 .238
Jul 22, 2004 at *Wareham Gatemen 32 2 7 2 0 0 0 3 0 1 0 0 0 1 2 5 24 7 1 .238
Jul 23, 2004 *Orleans Cardinals 34 7 11 7 1 1 0 2 0 0 0 2 0 0 1 5 27 9 1 .240
Jul 25, 2004 at *Bourne Braves 29 1 6 1 2 0 0 3 0 0 3 0 1 0 0 10 24 9 0 .239
Jul 26, 2004 *Brewster Whitecaps 34 1 9 1 0 0 0 3 0 2 0 0 1 0 0 8 27 9 2 .240
Jul 27, 2004 at *Falmouth Commodores 37 6 8 5 1 0 0 5 0 1 0 0 0 0 0 9 24 6 3 .239
Jul 29, 2004 at *Orleans Cardinals 30 1 5 1 1 0 0 2 0 0 1 1 0 0 0 8 24 12 0 .238
Jul 30, 2004 *Cotuit Kettleers 30 7 9 6 2 0 0 2 0 2 0 0 0 2 0 3 21 10 1 .239
Jul 31, 2004 at *Wareham Gatemen 35 3 12 2 0 0 1 1 0 2 1 0 1 0 2 6 24 6 1 .242
Aug 01, 2004 at *Cotuit Kettleers 38 5 12 5 1 1 1 4 0 1 0 0 0 0 2 7 24 13 2 .244
Aug 02, 2004 *Chatham A's 28 5 7 5 1 0 0 2 0 0 0 0 1 0 0 6 27 7 0 .245
Aug 03, 2004 at *Bourne Braves 38 4 11 4 2 1 0 3 0 0 1 4 2 0 3 7 33 11 1 .246
Aug 04, 2004 *Brewster Whitecaps 34 4 8 4 1 0 1 2 0 0 1 1 1 0 0 5 27 17 0 .246
Aug 06, 2004 at *Y-D Red Sox 30 2 5 2 2 0 0 4 0 1 0 1 0 0 2 2 25 9 1 .244
Aug 07, 2004 *Wareham Gatemen 30 5 8 5 2 0 0 5 0 1 2 0 0 0 0 8 27 12 1 .244
Aug 07, 2004 *Falmouth Commodores 32 1 6 1 1 0 0 1 0 0 0 0 0 0 1 8 27 10 0 .243
Aug 08, 2004 *Cotuit Kettleers 38 5 12 5 2 0 1 1 0 0 0 0 1 1 0 6 30 16 1 .245
Totals 1478 173 362 153 52 6 12 112 2 43 22 34 25 13 27 328 1170 482 48 .245
The Automated ScoreBook
Team Game-by-Game for Hyannis Mets (as of Aug 09, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 17, 2004 *Y-D Red Sox 9.0 8 7 5 5 10 0 0 1 0 0 2 0 0 4-7 0-1 0 5.00
Jun 18, 2004 at *Cotuit Kettleers 11.0 4 1 0 9 10 0 0 0 1 0 0 0 0 0-1 0-2 0 2.25
Jun 19, 2004 *Chatham A's 9.0 3 1 1 1 6 2 0 0 0 0 1 1 0 5-1 1-2 0 1.86
Jun 20, 2004 *Falmouth Commodores 9.0 7 2 2 2 4 1 0 0 0 0 1 2 0 13-2 2-2 1 1.89
Jun 21, 2004 at *Harwich Mariners 8.2 11 6 3 4 13 5 0 0 6 0 0 1 0 5-6 2-3 1 2.12
Jun 23, 2004 *Bourne Braves 9.0 6 1 1 0 9 0 0 0 0 0 0 0 0 0-1 2-4 1 1.94
Jun 24, 2004 *Wareham Gatemen 9.0 10 7 3 3 3 2 0 1 0 0 0 0 0 6-7 2-5 1 2.09
Jun 25, 2004 at *Brewster Whitecaps 8.0 12 6 6 2 4 0 0 1 0 0 1 3 0 1-6 2-6 1 2.60
Jun 26, 2004 *Y-D Red Sox 9.0 11 7 4 8 12 1 0 0 1 0 1 0 0 9-7 3-6 2 2.76
Jun 27, 2004 at *Chatham A's 9.0 3 0 0 3 7 0 0 0 0 0 0 0 0 2-0 4-6 3 2.48
Jun 28, 2004 at *Wareham Gatemen 10.0 3 1 0 2 9 1 0 0 1 1 1 0 0 3-1 5-6 4 2.24
Jun 29, 2004 *Bourne Braves 9.0 9 2 1 2 6 4 0 0 1 0 1 1 0 6-2 6-6 4 2.13
Jun 30, 2004 at *Falmouth Commodores 8.0 12 9 8 4 9 4 0 2 0 0 0 0 0 4-9 6-7 4 2.60
Jul 03, 2004 *Cotuit Kettleers 10.0 7 1 1 1 8 2 0 0 0 0 1 2 0 2-1 7-7 4 2.47
Jul 04, 2004 at *Y-D Red Sox 9.0 4 2 1 2 7 0 0 1 0 0 0 1 0 3-2 8-7 5 2.37
Jul 07, 2004 *Harwich Mariners 9.0 5 3 2 3 14 1 0 0 1 0 0 0 0 1-3 8-8 5 2.35
Jul 08, 2004 *Falmouth Commodores 9.0 6 3 2 2 5 0 0 1 1 0 0 0 0 1-3 8-9 5 2.33
Jul 09, 2004 at *Bourne Braves 9.0 10 1 1 0 7 2 0 0 0 0 1 1 0 6-1 9-9 5 2.25
Jul 10, 2004 at *Falmouth Commodores 9.0 7 2 2 6 9 2 0 1 1 0 1 0 0 6-2 10-9 6 2.24
Jul 11, 2004 at *Orleans Cardinals 9.0 2 0 0 1 9 0 0 0 0 0 1 1 0 5-0 11-9 6 2.13
Jul 12, 2004 *Wareham Gatemen 9.0 6 2 2 2 7 1 0 0 1 0 1 0 0 0-2 11-10 6 2.12
Jul 14, 2004 *Harwich Mariners 9.0 11 5 5 4 10 0 0 1 0 0 0 1 0 7-5 12-10 7 2.25
Jul 15, 2004 at *Brewster Whitecaps 8.0 12 6 6 1 6 1 0 1 0 0 1 0 0 1-6 12-11 7 2.43
Jul 16, 2004 *Orleans Cardinals 9.0 6 1 1 3 5 2 0 0 1 1 1 0 0 3-1 13-11 8 2.37
Jul 17, 2004 at *Cotuit Kettleers 9.0 10 5 4 5 6 1 1 0 0 1 2 2 1 7-5 14-11 9 2.43
Jul 18, 2004 at *Harwich Mariners 9.0 2 0 0 5 11 0 0 0 0 1 1 1 0 4-0 15-11 9 2.34
Jul 19, 2004 at *Chatham A's 8.0 6 4 3 3 6 1 0 0 0 0 1 0 0 3-4 15-12 9 2.37
Jul 20, 2004 *Bourne Braves 9.0 7 1 1 0 6 2 0 0 0 0 2 1 0 7-1 16-12 9 2.32
Jul 22, 2004 at *Wareham Gatemen 8.0 12 9 5 5 9 3 0 0 1 0 1 1 0 2-9 16-13 9 2.43
Jul 23, 2004 *Orleans Cardinals 9.0 10 4 2 5 10 0 0 0 0 0 0 0 0 7-4 17-13 9 2.41
Jul 25, 2004 at *Bourne Braves 8.0 9 3 3 5 8 3 0 0 0 0 0 1 0 1-3 17-14 9 2.44
Jul 26, 2004 *Brewster Whitecaps 9.0 9 2 1 4 10 1 0 0 1 0 1 1 1 1-2 17-15 9 2.39
Jul 27, 2004 at *Falmouth Commodores 8.0 16 10 6 2 8 1 0 1 1 0 1 0 0 6-10 17-16 9 2.51
Jul 29, 2004 at *Orleans Cardinals 8.0 7 2 2 2 6 1 1 0 0 0 0 1 0 1-2 17-17 9 2.51
Jul 30, 2004 *Cotuit Kettleers 7.0 7 3 1 2 8 1 0 0 1 0 1 1 0 7-3 18-17 9 2.48
Jul 31, 2004 at *Wareham Gatemen 8.0 8 4 4 7 10 0 0 0 1 0 0 1 0 3-4 18-18 9 2.53
Aug 01, 2004 at *Cotuit Kettleers 8.0 11 7 5 3 8 1 0 2 0 0 0 3 0 5-7 18-19 9 2.61
Aug 02, 2004 *Chatham A's 9.0 5 3 3 1 10 1 0 0 0 0 0 0 0 5-3 19-19 10 2.62
Aug 03, 2004 at *Bourne Braves 11.0 6 4 1 7 13 1 0 0 0 0 0 0 0 4-4 19-19 10 2.56
Aug 04, 2004 *Brewster Whitecaps 9.0 11 5 5 1 4 2 0 0 1 0 2 1 0 4-5 19-20 10 2.62
Aug 06, 2004 at *Y-D Red Sox 8.1 7 3 2 1 6 2 0 0 3 0 1 0 0 2-3 19-21 10 2.61
Aug 07, 2004 *Wareham Gatemen 9.0 8 3 2 1 4 2 0 1 0 0 2 0 0 5-3 20-21 11 2.60
Aug 07, 2004 *Falmouth Commodores 9.0 6 4 4 6 7 1 0 1 0 0 0 1 0 1-4 20-22 11 2.63
Aug 08, 2004 *Cotuit Kettleers 10.0 18 4 3 5 6 3 0 0 1 0 0 1 0 5-4 21-22 11 2.63
Totals 390.0 350 156 114 140 345 58 2 15 25 4 30 30 2 173-156 21-22 11 2.63
* = game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Hyannis Mets (as of Aug 09, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Jun 17, 2004 *Y-D Red Sox 10-35 0-0 10-35 5-14 5-21 0-0 6-13 2-7 2-9 0-0
Jun 18, 2004 at *Cotuit Kettleers 4-35 1-8 3-27 0-3 4-32 0-0 1-12 0-2 2-12 0-1
Jun 19, 2004 *Chatham A's 10-30 0-0 10-30 5-17 5-13 0-0 4-12 3-11 4-8 2-2
Jun 20, 2004 *Falmouth Commodores 14-38 14-38 0-0 10-23 4-15 1-1 7-15 9-20 3-8 2-4
Jun 21, 2004 at *Harwich Mariners 7-35 0-0 7-35 4-17 3-18 0-0 3-13 3-13 4-9 1-3
Jun 23, 2004 *Bourne Braves 4-29 0-0 4-29 1-8 3-21 0-1 0-9 0-3 2-9 0-1
Jun 24, 2004 *Wareham Gatemen 10-38 0-0 10-38 5-24 5-14 1-2 3-15 4-12 5-9 2-3
Jun 25, 2004 at *Brewster Whitecaps 4-32 0-0 4-32 2-13 2-19 0-0 2-11 1-8 3-9 0-1
Jun 26, 2004 *Y-D Red Sox 11-29 0-0 11-29 5-16 6-13 0-0 4-11 5-13 5-8 1-2
Jun 27, 2004 at *Chatham A's 10-33 0-0 10-33 4-16 6-17 0-0 4-13 1-7 3-9 0-2
Jun 28, 2004 at *Wareham Gatemen 6-35 0-0 6-35 3-12 3-23 0-0 3-12 2-7 2-10 1-1
Jun 29, 2004 *Bourne Braves 7-32 0-0 7-32 4-13 3-19 0-1 3-12 2-8 1-8 1-2
Jun 30, 2004 at *Falmouth Commodores 10-38 0-0 10-38 4-17 6-21 0-0 7-16 2-6 1-9 0-0
Jul 03, 2004 *Cotuit Kettleers 8-34 0-0 8-34 3-11 5-23 0-0 0-8 1-7 2-10 1-1
Jul 04, 2004 at *Y-D Red Sox 5-33 0-3 5-30 2-18 3-15 0-2 0-10 1-12 3-9 0-2
Jul 07, 2004 *Harwich Mariners 6-31 0-0 6-31 1-13 5-18 0-0 1-10 1-5 3-9 0-0
Jul 08, 2004 *Falmouth Commodores 6-33 0-0 6-33 0-11 6-22 0-3 4-13 0-7 1-9 0-3
Jul 09, 2004 at *Bourne Braves 9-32 0-0 9-32 5-18 4-14 1-2 0-9 5-10 5-9 3-5
Jul 10, 2004 at *Falmouth Commodores 10-38 0-0 10-38 5-18 5-20 0-3 1-10 4-14 4-9 1-4
Jul 11, 2004 at *Orleans Cardinals 9-36 6-23 3-13 6-17 3-19 0-0 0-10 5-12 3-9 3-4
Jul 12, 2004 *Wareham Gatemen 3-30 0-0 3-30 0-14 3-16 0-1 0-8 0-10 4-9 0-0
Jul 14, 2004 *Harwich Mariners 12-36 0-0 12-36 7-20 5-16 0-0 5-13 5-14 4-8 4-5
Jul 15, 2004 at *Brewster Whitecaps 8-36 2-8 6-28 4-16 4-20 0-1 3-12 1-9 1-9 0-0
Jul 16, 2004 *Orleans Cardinals 6-33 6-33 0-0 2-18 4-15 0-2 1-10 1-11 3-8 2-2
Jul 17, 2004 at *Cotuit Kettleers 12-37 0-0 12-37 7-17 5-20 2-8 3-11 3-11 3-9 4-8
Jul 18, 2004 at *Harwich Mariners 10-35 7-15 3-20 6-22 4-13 0-5 2-11 3-15 5-9 3-6
Jul 19, 2004 at *Chatham A's 7-32 4-19 3-13 2-11 5-21 0-1 1-8 2-6 1-9 2-3
Jul 20, 2004 *Bourne Braves 8-34 0-0 8-34 4-20 4-14 1-2 1-10 4-15 4-8 0-2
Jul 22, 2004 at *Wareham Gatemen 7-32 0-0 7-32 2-14 5-18 0-0 3-11 1-7 3-9 1-1
Jul 23, 2004 *Orleans Cardinals 11-34 5-15 6-19 7-18 4-16 2-2 2-11 6-11 3-8 4-4
Jul 25, 2004 at *Bourne Braves 6-29 6-21 0-8 1-9 5-20 0-0 3-11 0-2 2-9 0-1
Jul 26, 2004 *Brewster Whitecaps 9-34 8-29 1-5 3-15 6-19 0-0 3-11 2-8 2-9 0-0
Jul 27, 2004 at *Falmouth Commodores 8-37 1-5 7-32 5-17 3-20 0-1 5-16 3-11 2-9 0-1
Jul 29, 2004 at *Orleans Cardinals 5-30 5-30 0-0 3-9 2-21 0-0 4-12 1-5 2-9 0-1
Jul 30, 2004 *Cotuit Kettleers 9-30 0-0 9-30 6-17 3-13 2-3 1-7 6-13 3-7 3-5
Jul 31, 2004 at *Wareham Gatemen 12-35 0-0 12-35 4-15 8-20 0-0 2-9 2-9 5-9 1-2
Aug 01, 2004 at *Cotuit Kettleers 12-38 2-3 10-35 5-21 7-17 0-1 1-8 3-15 4-9 2-5
Aug 02, 2004 *Chatham A's 7-28 5-19 2-9 3-9 4-19 1-2 3-9 3-7 2-8 1-2
Aug 03, 2004 at *Bourne Braves 11-38 4-14 7-24 6-21 5-17 0-0 3-11 4-16 6-11 0-3
Aug 04, 2004 *Brewster Whitecaps 8-34 1-12 7-22 3-15 5-19 0-0 2-10 1-7 2-9 1-1
Aug 06, 2004 at *Y-D Red Sox 5-30 4-22 1-8 2-14 3-16 0-0 2-9 2-6 2-9 0-0
Aug 07, 2004 *Wareham Gatemen 8-30 0-0 8-30 3-11 5-19 1-1 5-12 3-7 0-8 0-1
Aug 07, 2004 *Falmouth Commodores 6-32 0-0 6-32 2-12 4-20 0-0 1-10 0-3 3-9 0-0
Aug 08, 2004 *Cotuit Kettleers 12-38 0-0 12-38 5-12 7-26 0-0 7-16 3-6 3-10 1-1
Totals 362-1478 81-317 281-1161 166-666 196-812 12-45 116-490 110-408 127-392 47-95
.245 .256 .242 .249 .241 .267 .237 .270 .324 .495
The Automated ScoreBook
Team Game-by-Game for Hyannis Mets (as of Aug 09, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Jun 17, 2004 *Y-D Red Sox 4-7 L 8-33 3-10 5-23 2-16 6-17 3-11 4-9 11 5 5.00
Jun 18, 2004 at *Cotuit Kettleers 0-1 L 4-30 0-8 4-22 2-8 2-22 3-11 4-12 10 8 2.25
Jun 19, 2004 *Chatham A's 5-1 W 3-30 1-20 2-10 1-9 2-21 1-11 2-9 11 9 1.86
Jun 20, 2004 *Falmouth Commodores 13-2 W 7-33 2-9 5-24 2-13 5-20 4-12 3-9 16 5 1.89
Jun 21, 2004 at *Harwich Mariners 5-6 L 11-37 0-0 11-37 4-21 7-16 6-14 4-9 8 5 2.12
Jun 23, 2004 *Bourne Braves 0-1 L 6-32 0-0 6-32 3-8 3-24 2-10 1-9 10 7 1.94
Jun 24, 2004 *Wareham Gatemen 6-7 L 10-37 0-0 10-37 4-19 6-18 3-12 5-9 11 11 2.09
Jun 25, 2004 at *Brewster Whitecaps 1-6 L 12-31 0-0 12-31 6-14 6-17 4-11 5-8 7 9 2.60
Jun 26, 2004 *Y-D Red Sox 9-7 W 11-34 3-8 8-26 6-20 5-14 0-10 5-9 9 3 2.76
Jun 27, 2004 at *Chatham A's 2-0 W 3-28 1-18 2-10 0-9 3-19 1-9 2-9 12 7 2.48
Jun 28, 2004 at *Wareham Gatemen 3-1 W 3-32 0-0 3-32 0-6 3-26 2-12 0-10 10 10 2.24
Jun 29, 2004 *Bourne Braves 6-2 W 9-33 0-0 9-33 2-18 7-15 1-7 4-9 7 11 2.13
Jun 30, 2004 at *Falmouth Commodores 4-9 L 12-35 6-19 6-16 8-14 4-21 7-15 1-8 9 6 2.60
Jul 03, 2004 *Cotuit Kettleers 2-1 W 7-33 3-10 4-23 1-12 6-21 1-8 2-10 11 8 2.47
Jul 04, 2004 at *Y-D Red Sox 3-2 W 4-30 0-14 4-16 0-9 4-21 0-7 2-9 15 3 2.37
Jul 07, 2004 *Harwich Mariners 1-3 L 5-30 2-15 3-15 3-9 2-21 0-9 1-9 7 4 2.35
Jul 08, 2004 *Falmouth Commodores 1-3 L 6-32 0-9 6-23 2-6 4-26 2-10 0-9 7 14 2.33
Jul 09, 2004 at *Bourne Braves 6-1 W 10-32 5-13 5-19 4-15 6-17 2-10 5-9 12 5 2.25
Jul 10, 2004 at *Falmouth Commodores 6-2 W 7-35 3-11 4-24 1-22 6-13 1-11 6-9 10 9 2.24
Jul 11, 2004 at *Orleans Cardinals 5-0 W 2-28 0-13 2-15 0-5 2-23 2-10 0-9 10 6 2.13
Jul 12, 2004 *Wareham Gatemen 0-2 L 6-32 1-7 5-25 2-13 4-19 4-13 2-9 14 6 2.12
Jul 14, 2004 *Harwich Mariners 7-5 W 11-36 2-14 9-22 5-19 6-17 2-10 5-9 6 9 2.25
Jul 15, 2004 at *Brewster Whitecaps 1-6 L 12-32 2-10 10-22 6-18 6-14 3-11 4-8 10 6 2.43
