Hyannis Mets
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Hyannis Mets (as of Aug 09, 2004)
(All games Sorted by Batting avg)
Record: 21-22-1 Home: 13-9 Away: 8-13-1 : 21-22-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
0 Ponder, Brandon.. .333 6-2 9 1 3 1 0 0 1 4 .444 0 0 3 0 .333 0 0 0-0 4 6 0 1.000
44 Reilly, Pat...... .327 32-28 101 14 33 2 1 2 12 43 .426 10 7 19 1 .424 0 2 10-14 87 8 0 1.000
30 Robinson, Chris.. .292 32-29 106 12 31 8 1 1 13 44 .415 4 2 20 4 .330 0 0 0-0 181 27 1 .995
18 Keen, Kyle....... .268 28-28 123 13 33 3 1 0 9 38 .309 4 1 31 0 .297 0 0 5-8 42 1 0 1.000
35 Baxter, Mike..... .267 41-41 165 18 44 1 1 1 16 50 .303 9 4 23 4 .318 1 3 6-10 27 58 11 .885
20 Holland, Joe..... .266 43-42 154 17 41 8 0 0 24 49 .318 13 4 23 3 .328 6 3 1-3 79 127 4 .981
11 Miller, Jay...... .256 38-38 133 20 34 5 0 0 9 39 .293 22 5 20 3 .379 1 5 3-6 61 0 2 .968
31 Robinson, Shane.. .252 28-28 107 10 27 5 1 1 11 37 .346 4 0 17 3 .277 1 3 7-9 54 5 2 .967
15 Stinson, Josh.... .250 24-24 80 7 20 1 1 0 6 23 .287 8 1 30 2 .322 1 1 0-0 165 20 2 .989
7 Costanzo, Mike... .234 44-44 167 25 39 9 0 6 30 66 .395 14 2 50 0 .296 3 0 1-1 293 36 5 .985
23 Costantino, Mike. .222 28-26 99 16 22 5 0 0 8 27 .273 6 1 15 3 .274 0 2 1-2 31 48 8 .908
0 Hernandez, Mike.. .211 5-5 19 1 4 1 0 0 1 5 .263 0 1 4 0 .250 0 0 0-1 2 0 0 1.000
0 Locke, Drew...... .167 8-7 24 2 4 0 0 0 1 4 .167 0 0 10 1 .167 0 4 1-1 8 0 0 1.000
0 Tordi, Justin.... .160 21-21 75 5 12 2 0 1 8 17 .227 4 1 30 1 .212 0 1 0-0 43 62 1 .991
2 Inouye, Matt..... .137 32-29 102 12 14 1 0 0 4 15 .147 14 5 27 1 .273 0 1 8-10 46 3 2 .961
29 Rose, Chandler... .071 7-4 14 0 1 0 0 0 0 1 .071 0 0 6 1 .071 0 0 0-0 14 14 1 .966
Totals.............. .245 44-44 1478 173 362 52 6 12 153 462 .313 112 34 328 27 .310 13 25 43-65 1170 482 48 .972
Opponents........... .244 44-44 1435 156 350 58 2 15 126 457 .318 140 30 345 30 .323 6 34 37-66 1172 505 68 .961
LOB - Team (317), Opp (319). DPs turned - Team (40), Opp (34). IBB - Team (2), Reilly, P 1, Holland, J 1, Opp (2). Picked off
- Miller, J 2, Holland, J 1, Costanzo, M 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Costanzo, Mike... 0.00 1-1 13 0 0 0/0 4 15.2 7 3 0 9 24 0 0 0 53 .132 2 1 0 0 1
39 Lanier, Bo....... 0.64 1-1 12 0 0 0/1 5 14.0 8 7 1 9 16 0 0 0 48 .167 1 0 0 1 2
21 Boone, Randy..... 1.08 1-0 10 0 0 0/2 0 16.2 13 3 2 4 16 2 0 0 62 .210 0 2 1 0 0
0 Lara, Luis....... 1.29 0-0 2 0 0 0/0 1 7.0 3 1 1 1 2 1 0 0 23 .130 0 1 0 0 1
43 Sauls, Mark...... 1.90 3-1 9 7 0 0/2 0 52.0 39 12 11 15 38 5 2 1 187 .209 0 2 1 0 2
19 Wlodarczyk, Mike. 2.08 4-0 8 7 0 0/0 0 43.1 44 14 10 12 33 8 0 0 162 .272 5 3 0 1 6
28 Kennedy, Ryan.... 2.36 2-2 9 9 0 0/0 0 53.1 42 19 14 20 41 10 0 2 185 .227 5 2 0 0 9
22 Fiorenza, Drew... 2.45 1-3 11 0 0 0/0 0 14.2 12 7 4 19 12 3 0 1 51 .235 4 2 0 0 3
16 Martinez, Joe.... 2.84 2-5 9 8 0 0/1 0 57.0 41 20 18 15 56 6 0 2 202 .203 3 5 2 0 2
3 Buschmann, Matt.. 3.29 4-3 9 9 1 0/0 0 54.2 62 23 20 10 39 11 0 5 208 .298 0 7 0 1 5
45 Taylor, Graham... 3.80 1-2 10 2 0 0/0 1 23.2 32 23 10 9 30 7 0 0 104 .308 4 2 0 1 1
36 Horne, David..... 4.38 0-3 7 1 0 0/0 0 12.1 11 6 6 5 10 2 0 0 45 .244 0 3 0 0 0
33 MuCulloch, Kyle.. 4.79 0-1 7 1 0 0/0 0 20.2 27 12 11 9 28 3 0 2 83 .325 1 0 0 1 1
0 Adamski, Bryan... 9.00 0-0 1 0 0 0/0 0 2.0 4 2 2 1 0 0 0 0 9 .444 0 0 0 1 0
0 Olisky, Ken...... 12.00 1-0 3 0 0 0/0 0 3.0 5 4 4 2 0 0 0 2 13 .385 0 0 0 0 1
Totals.............. 2.63 21-22 44 44 1 3/3 11 390.0 350 156 114 140 345 58 2 15 1435 .244 25 30 4 6 34
Opponents........... 3.02 22-21 44 44 1 3/3 11 390.2 362 173 131 112 328 52 6 12 1478 .245 25 34 3 13 25
PB - Team (16), Robinson, C 8, Stinson, J 8, Opp (11). Pickoffs - Team (1), Sauls, M 1, Opp (4). SBA/ATT - Stinson, J
(24-35), Robinson, C (10-24), Buschmann, M (8-13), Wlodarczyk, (5-9), Taylor, G (8-9), Kennedy, R (1-7), Martinez, J (3-6),
Sauls, M (3-5), Horne, D (2-4), Fiorenza, D (2-4), McCulloch, K (2-4), Costanzo, M (2-2), Lanier, B (1-2), Boone, R (0-1).
The Automated ScoreBook
Overall Statistics for Hyannis Mets (as of Aug 09, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
44 Reilly, Pat...... 95 87 8 0 1.000 7 0 0 --- 0 0
18 Keen, Kyle....... 43 42 1 0 1.000 0 0 0 --- 0 0
16 Martinez, Joe.... 24 4 20 0 1.000 1 3 3 .500 0 0
0 Ponder, Brandon.. 10 4 6 0 1.000 0 0 0 --- 0 0
28 Kennedy, Ryan.... 9 3 6 0 1.000 0 1 6 .143 0 0
0 Locke, Drew...... 8 8 0 0 1.000 0 0 0 --- 0 0
36 Horne, David..... 5 2 3 0 1.000 0 2 2 .500 0 0
22 Fiorenza, Drew... 3 2 1 0 1.000 0 2 2 .500 0 0
39 Lanier, Bo....... 3 1 2 0 1.000 0 1 1 .500 0 0
33 MuCulloch, Kyle.. 2 1 1 0 1.000 0 2 2 .500 0 0
0 Hernandez, Mike.. 2 2 0 0 1.000 0 0 0 --- 0 0
21 Boone, Randy..... 2 1 1 0 1.000 0 0 1 .000 0 0
0 Olisky, Ken...... 1 0 1 0 1.000 0 0 0 --- 0 0
0 Adamski, Bryan... 1 1 0 0 1.000 0 0 0 --- 0 0
30 Robinson, Chris.. 209 181 27 1 .995 1 10 14 .417 8 0
0 Tordi, Justin.... 106 43 62 1 .991 12 0 0 --- 0 0
15 Stinson, Josh.... 187 165 20 2 .989 1 24 11 .686 8 0
7 Costanzo, Mike... 334 293 36 5 .985 26 2 0 1.000 0 0
20 Holland, Joe..... 210 79 127 4 .981 29 0 0 --- 0 0
11 Miller, Jay...... 63 61 0 2 .968 0 0 0 --- 0 0
31 Robinson, Shane.. 61 54 5 2 .967 2 0 0 --- 0 0
29 Rose, Chandler... 29 14 14 1 .966 7 0 0 --- 0 0
2 Inouye, Matt..... 51 46 3 2 .961 1 0 0 --- 0 0
43 Sauls, Mark...... 24 9 14 1 .958 1 3 2 .600 0 0
3 Buschmann, Matt.. 15 4 10 1 .933 2 8 5 .615 0 0
23 Costantino, Mike. 87 31 48 8 .908 11 0 0 --- 0 0
35 Baxter, Mike..... 96 27 58 11 .885 5 0 0 --- 0 0
19 Wlodarczyk, Mike. 11 3 6 2 .818 0 5 4 .556 0 0
0 Lara, Luis....... 4 2 1 1 .750 0 0 0 --- 0 0
45 Taylor, Graham... 5 0 1 4 .200 0 8 1 .889 0 0
Totals.............. 1700 1170 482 48 .972 40 37 29 .561 16 0
Opponents........... 1745 1172 505 68 .961 34 43 22 .662 11 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Hyannis Mets (as of Aug 09, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
35 Baxter, Mike..... 10 39 .256 34 126 .270 17 75 .227 27 90 .300 0 5 .000 13 27 .481 32 64 0.5
23 Costantino, Mike. 6 21 .286 16 78 .205 11 48 .229 11 51 .216 1 3 .333 9 24 .375 29 30 1.0
7 Costanzo, Mike... 7 35 .200 32 132 .242 22 76 .289 17 91 .187 2 4 .500 13 47 .277 40 38 1.1
0 Hernandez, Mike.. 0 5 .000 4 14 .286 3 11 .273 1 8 .125 0 0 --- 2 6 .333 6 5 1.2
20 Holland, Joe..... 11 33 .333 30 121 .248 21 70 .300 20 84 .238 3 5 .600 12 37 .324 55 39 1.4
2 Inouye, Matt..... 4 21 .190 10 81 .123 7 42 .167 7 60 .117 0 2 .000 9 38 .237 26 32 0.8
18 Keen, Kyle....... 13 33 .394 20 90 .222 11 46 .239 22 77 .286 2 4 .500 14 48 .292 31 24 1.3
0 Locke, Drew...... 0 1 .000 4 23 .174 3 11 .273 1 13 .077 0 0 --- 1 5 .200 2 12 0.2
11 Miller, Jay...... 7 27 .259 27 106 .255 10 50 .200 24 83 .289 0 3 .000 15 39 .385 27 53 0.5
0 Ponder, Brandon.. 1 1 1.000 2 8 .250 1 2 .500 2 7 .286 0 0 --- 0 2 .000 0 3 0.0
44 Reilly, Pat...... 4 18 .222 29 83 .349 13 44 .295 20 57 .351 0 2 .000 10 23 .435 9 35 0.3
30 Robinson, Chris.. 9 26 .346 22 80 .275 15 47 .319 16 59 .271 2 8 .250 9 34 .265 17 35 0.5
31 Robinson, Shane.. 7 26 .269 20 81 .247 13 55 .236 14 52 .269 2 3 .667 10 24 .417 33 29 1.1
29 Rose, Chandler... 0 1 .000 1 13 .077 0 8 .000 1 6 .167 0 1 .000 1 1 1.000 2 5 0.4
15 Stinson, Josh.... 2 19 .105 18 61 .295 13 45 .289 7 35 .200 0 0 --- 7 18 .389 17 14 1.2
0 Tordi, Justin.... 0 11 .000 12 64 .188 6 36 .167 6 39 .154 0 5 .000 2 19 .105 13 17 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 81 317 .256 281 1161 .242 166 666 .249 196 812 .241 12 45 .267 127 392 .324 339 435 0.8
Opponents........... 118 451 .262 232 984 .236 153 638 .240 197 797 .247 9 46 .196 129 392 .329 336 413 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
35 Baxter, Mike..... 0 0 --- 10 44 .227 5 8 .625 10 50 .200 5 38 82 .463 14 38 4 10 11
23 Costantino, Mike. 0 0 --- 8 31 .258 1 7 .143 13 42 .310 5 18 52 .346 3 25 4 5 4
7 Costanzo, Mike... 0 0 --- 15 47 .319 9 15 .600 11 56 .196 12 39 88 .443 9 30 2 3 14
0 Hernandez, Mike.. 0 0 --- 0 5 .000 0 0 --- 2 9 .222 1 3 11 .273 0 6 0 2 1
20 Holland, Joe..... 0 1 .000 12 40 .300 11 13 .846 14 51 .275 9 44 85 .518 15 31 3 6 8
2 Inouye, Matt..... 0 1 .000 4 29 .138 1 4 .250 8 38 .211 3 21 49 .429 3 22 4 5 10
18 Keen, Kyle....... 0 0 --- 9 27 .333 6 9 .667 7 25 .280 1 18 47 .383 4 14 3 3 8
0 Locke, Drew...... 0 0 --- 2 5 .400 1 1 1.000 1 7 .143 0 8 15 .533 6 4 0 1 2
11 Miller, Jay...... 0 0 --- 10 32 .312 2 3 .667 7 48 .146 1 31 64 .484 12 32 5 6 8
0 Ponder, Brandon.. 0 0 --- 1 1 1.000 0 0 --- 1 2 .500 1 1 2 .500 0 0 0 0 1
44 Reilly, Pat...... 1 2 .500 8 28 .286 3 10 .300 12 41 .293 7 28 53 .528 4 16 6 4 7
30 Robinson, Chris.. 0 0 --- 13 37 .351 3 8 .375 8 31 .258 6 19 48 .396 3 32 3 5 7
31 Robinson, Shane.. 0 0 --- 9 34 .265 1 4 .250 11 42 .262 8 25 59 .424 6 23 3 7 5
29 Rose, Chandler... 0 0 --- 0 8 .000 0 3 .000 0 3 .000 0 1 8 .125 0 5 0 1 3
15 Stinson, Josh.... 0 0 --- 5 20 .250 1 4 .250 6 22 .273 3 22 50 .440 5 13 1 3 11
0 Tordi, Justin.... 0 0 --- 4 20 .200 3 6 .500 5 23 .217 4 14 39 .359 4 18 4 1 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 4 .250 110 408 .270 47 95 .495 116 490 .237 66 330 752 .439 88 317 42 62 104
Opponents........... 1 8 .125 89 399 .223 38 89 .427 114 468 .244 58 311 729 .427 96 319 25 56 98
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Hyannis Mets (as of Aug 09, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
0 Adamski, Bryan... 0 0 --- 4 9 .444 3 5 .600 1 4 .250 1 2 .500 1 3 .333 4 2 2.0
21 Boone, Randy..... 2 26 .077 11 36 .306 7 26 .269 6 36 .167 3 17 .176 4 18 .222 19 13 1.5
3 Buschmann, Matt.. 22 78 .282 40 130 .308 28 98 .286 34 110 .309 22 55 .400 22 71 .310 45 64 0.7
7 Costanzo, Mike... 2 18 .111 5 35 .143 2 21 .095 5 32 .156 4 15 .267 3 18 .167 11 10 1.1
22 Fiorenza, Drew... 4 16 .250 8 35 .229 6 33 .182 6 18 .333 9 15 .600 2 16 .125 18 11 1.6
36 Horne, David..... 3 15 .200 8 30 .267 7 20 .350 4 25 .160 0 12 .000 8 19 .421 8 16 0.5
28 Kennedy, Ryan.... 9 48 .188 33 137 .241 16 74 .216 26 111 .234 20 54 .370 10 56 .179 58 48 1.2
39 Lanier, Bo....... 2 20 .100 6 28 .214 4 35 .114 4 13 .308 8 12 .667 2 16 .125 13 11 1.2
0 Lara, Luis....... 1 4 .250 2 19 .105 0 11 .000 3 12 .250 5 7 .714 1 7 .143 6 11 0.5
16 Martinez, Joe.... 17 68 .250 24 134 .179 20 74 .270 21 128 .164 15 57 .263 15 71 .211 40 66 0.6
33 MuCulloch, Kyle.. 8 35 .229 19 48 .396 12 36 .333 15 47 .319 6 22 .273 5 20 .250 15 15 1.0
0 Olisky, Ken...... 1 1 1.000 4 12 .333 2 6 .333 3 7 .429 1 4 .250 0 2 .000 4 4 1.0
43 Sauls, Mark...... 14 84 .167 25 103 .243 14 74 .189 25 113 .221 14 51 .275 10 57 .175 43 66 0.7
45 Taylor, Graham... 7 24 .292 25 80 .312 16 55 .291 16 49 .327 8 25 .320 15 38 .395 23 16 1.4
19 Wlodarczyk, Mike. 10 46 .217 34 116 .293 16 70 .229 28 92 .304 13 44 .295 16 56 .286 29 60 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 102 483 .211 248 952 .261 153 638 .240 197 797 .247 129 392 .329 114 468 .244 336 413 0.8
Opponents........... 151 587 .257 211 891 .237 166 666 .249 196 812 .241 127 392 .324 116 490 .237 339 435 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
0 Adamski, Bryan... 1-0 2.00 18.00 9.00 9.00 4.50 0.00 0.0 0.00 0.00 0.00 18.00 9.00 49.50 0 0 ---
21 Boone, Randy..... 10-0 1.67 7.02 1.62 1.08 2.16 8.64 4.0 1.08 0.00 0.00 10.26 7.02 36.72 0 1 .000
3 Buschmann, Matt.. 9-9 6.07 10.21 3.79 3.29 1.65 6.42 3.9 1.81 0.00 0.82 7.41 10.54 38.03 8 13 .615
7 Costanzo, Mike... 13-0 1.21 4.02 1.72 0.00 5.17 13.79 2.7 0.00 0.00 0.00 6.32 5.74 36.77 2 2 1.000
22 Fiorenza, Drew... 11-0 1.33 7.36 4.30 2.45 11.66 7.36 0.6 1.84 0.00 0.61 11.05 6.75 46.02 2 4 .500
36 Horne, David..... 7-1 1.76 8.03 4.38 4.38 3.65 7.30 2.0 1.46 0.00 0.00 5.84 11.68 38.68 2 4 .500
28 Kennedy, Ryan.... 9-9 5.93 7.09 3.21 2.36 3.38 6.92 2.0 1.69 0.00 0.34 9.79 8.10 36.45 1 7 .143
39 Lanier, Bo....... 12-0 1.17 5.14 4.50 0.64 5.79 10.29 1.8 0.00 0.00 0.00 8.36 7.07 38.57 1 2 .500
0 Lara, Luis....... 2-0 3.50 3.86 1.29 1.29 1.29 2.57 2.0 1.29 0.00 0.00 7.71 14.14 33.43 0 0 ---
16 Martinez, Joe.... 9-8 6.33 6.47 3.16 2.84 2.37 8.84 3.7 0.95 0.00 0.32 6.32 10.42 35.37 3 6 .500
33 MuCulloch, Kyle.. 7-1 2.95 11.76 5.23 4.79 3.92 12.19 3.1 1.31 0.00 0.87 6.53 6.53 40.94 2 4 .500
0 Olisky, Ken...... 3-0 1.00 15.00 12.00 12.00 6.00 0.00 0.0 0.00 0.00 6.00 12.00 12.00 48.00 0 0 ---
43 Sauls, Mark...... 9-7 5.78 6.75 2.08 1.90 2.60 6.58 2.5 0.87 0.35 0.17 7.44 11.42 35.65 3 5 .600
45 Taylor, Graham... 10-2 2.37 12.17 8.75 3.80 3.42 11.41 3.3 2.66 0.00 0.00 8.75 6.08 44.49 8 9 .889
19 Wlodarczyk, Mike. 8-7 5.42 9.14 2.91 2.08 2.49 6.85 2.8 1.66 0.00 0.00 6.02 12.46 38.22 5 9 .556
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 44-44 8.86 8.08 3.60 2.63 3.23 7.96 2.5 1.34 0.05 0.35 7.75 9.53 37.96 37 66 .662
Opponents........... 44-44 8.88 8.34 3.99 3.02 2.58 7.56 2.9 1.20 0.14 0.28 7.81 10.02 38.29 43 65 .561
* = average based on 9-inning game
|